24/10/2015 | 01:30 | CD Veracruz | - | Deportivo Toluca | 3:2 (3:1) | |
03:30 | Santos Laguna | - | Cruz Azul | 1:2 (1:1) | ||
23:00 | CF América | - | Gallos Blancos | 0:1 (0:0) | ||
25/10/2015 | 01:00 | CF Monterrey | - | Club Tijuana | 3:1 (1:0) | |
01:06 | CF Pachuca | - | Monarcas Morelia | 2:0 (0:0) | ||
02:00 | Dorados de Sinaloa | - | UANL Tigres | 0:0 (0:0) | ||
18:00 | Pumas UNAM | - | Chiapas FC | 2:3 (1:2) | ||
23:00 | Puebla FC | - | Club León | 1:0 (1:0) | ||
12/11/2015 | 02:30 | Atlas Guadalajara | - | Deportivo Guadalajara | 0:1 (0:0) |
» Tables | Home | Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Pumas UNAM | 14 | 9 | 1 | 4 | 32:17 | 15 | 28 | |
2 | Deportivo Toluca | 14 | 8 | 2 | 4 | 26:19 | 7 | 26 | |
3 | CF América | 14 | 8 | 0 | 6 | 25:16 | 9 | 24 | |
4 | Club León | 14 | 8 | 0 | 6 | 25:27 | -2 | 24 | |
5 | UANL Tigres | 14 | 7 | 2 | 5 | 21:13 | 8 | 23 | |
6 | Puebla FC | 14 | 7 | 2 | 5 | 20:18 | 2 | 23 | |
7 | CD Veracruz | 14 | 7 | 2 | 5 | 19:22 | -3 | 23 | |
8 | CF Monterrey | 14 | 5 | 5 | 4 | 28:22 | 6 | 20 | |
9 | Chiapas FC | 14 | 5 | 5 | 4 | 24:23 | 1 | 20 | |
10 | Deportivo Guadalajara | 14 | 6 | 2 | 6 | 18:17 | 1 | 20 | |
11 | Gallos Blancos | 14 | 5 | 3 | 6 | 21:22 | -1 | 18 | |
12 | Cruz Azul | 14 | 5 | 3 | 6 | 17:22 | -5 | 18 | |
13 | CF Pachuca | 14 | 5 | 2 | 7 | 21:24 | -3 | 17 | |
14 | Monarcas Morelia | 14 | 5 | 2 | 7 | 18:22 | -4 | 17 | |
15 | Atlas Guadalajara | 14 | 5 | 2 | 7 | 14:21 | -7 | 17 | |
16 | Santos Laguna | 14 | 3 | 4 | 7 | 14:19 | -5 | 13 | |
17 | Club Tijuana | 14 | 4 | 1 | 9 | 17:26 | -9 | 13 | |
18 | Dorados de Sinaloa | 14 | 2 | 6 | 6 | 11:21 | -10 | 12 |
Playoffs |