Tables | First round | » Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | UANL Tigres | 9 | 6 | 3 | 0 | 12:6 | 6 | 21 | |
2 | Club León | 9 | 5 | 1 | 3 | 17:12 | 5 | 16 | |
3 | Pumas UNAM | 9 | 4 | 4 | 1 | 15:10 | 5 | 16 | |
4 | Chiapas FC | 9 | 4 | 4 | 1 | 12:9 | 3 | 16 | |
5 | Atlas Guadalajara | 9 | 5 | 1 | 3 | 11:13 | -2 | 16 | |
6 | Deportivo Toluca | 9 | 4 | 3 | 2 | 14:10 | 4 | 15 | |
7 | CF América | 9 | 4 | 2 | 3 | 15:13 | 2 | 14 | |
8 | Club Tijuana | 9 | 3 | 4 | 2 | 14:11 | 3 | 13 | |
9 | Cruz Azul | 9 | 3 | 3 | 3 | 10:7 | 3 | 12 | |
10 | CF Pachuca | 9 | 3 | 3 | 3 | 10:9 | 1 | 12 | |
11 | Leones Negros | 9 | 2 | 5 | 2 | 7:7 | 0 | 11 | |
12 | Gallos Blancos | 9 | 3 | 1 | 5 | 14:13 | 1 | 10 | |
13 | CF Monterrey | 9 | 2 | 2 | 5 | 12:16 | -4 | 8 | |
14 | Santos Laguna | 9 | 1 | 5 | 3 | 12:19 | -7 | 8 | |
15 | Puebla FC | 9 | 0 | 7 | 2 | 9:11 | -2 | 7 | |
16 | Monarcas Morelia | 9 | 2 | 1 | 6 | 10:16 | -6 | 7 | |
17 | Deportivo Guadalajara | 9 | 1 | 4 | 4 | 8:14 | -6 | 7 | |
18 | CD Veracruz | 9 | 2 | 1 | 6 | 4:10 | -6 | 7 |
Playoffs |