Tables | First round | » Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Cafetaleros de Tapachula | 8 | 6 | 0 | 2 | 12:10 | 2 | 18 | |
2 | FC Juárez | 8 | 4 | 4 | 0 | 15:5 | 10 | 16 | |
3 | Atlético San Luis | 8 | 5 | 1 | 2 | 17:12 | 5 | 16 | |
4 | Lobos BUAP | 8 | 4 | 3 | 1 | 12:9 | 3 | 15 | |
5 | Deportivo Tepic | 8 | 4 | 2 | 2 | 15:11 | 4 | 14 | |
6 | Murciélagos FC | 8 | 4 | 2 | 2 | 10:11 | -1 | 14 | |
7 | Atlante | 8 | 3 | 4 | 1 | 12:9 | 3 | 13 | |
8 | Club Celaya | 8 | 3 | 3 | 2 | 10:10 | 0 | 12 | |
9 | Mineros de Zacatecas | 8 | 3 | 2 | 3 | 17:12 | 5 | 11 | |
10 | Alebrijes de Oaxaca | 8 | 3 | 2 | 3 | 12:12 | 0 | 11 | |
11 | Leones Negros | 8 | 2 | 4 | 2 | 10:8 | 2 | 10 | |
12 | Correcaminos UAT | 8 | 2 | 3 | 3 | 7:9 | -2 | 9 | |
13 | Venados FC | 8 | 2 | 1 | 5 | 7:11 | -4 | 7 | |
14 | Club Necaxa | 8 | 2 | 0 | 6 | 11:15 | -4 | 6 | |
15 | Club Zacatepec | 8 | 0 | 2 | 6 | 12:22 | -10 | 2 | |
16 | Cimarrones de Sonora | 8 | 0 | 1 | 7 | 7:20 | -13 | 1 |
Next Round | |
Playoffs |