Tables | Home | » Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Deportivo Guadalajara | 5 | 4 | 1 | 0 | 13:2 | 11 | 13 | |
2 | CF Monterrey | 5 | 4 | 1 | 0 | 10:2 | 8 | 13 | |
3 | Club Tijuana | 5 | 3 | 1 | 1 | 5:7 | -2 | 10 | |
4 | CF Pachuca | 5 | 3 | 0 | 2 | 7:9 | -2 | 9 | |
5 | CF América | 5 | 2 | 2 | 1 | 11:5 | 6 | 8 | |
6 | Gallos Blancos | 5 | 2 | 2 | 1 | 4:3 | 1 | 8 | |
7 | FC Juárez | 5 | 2 | 1 | 2 | 5:5 | 0 | 7 | |
8 | Deportivo Toluca | 5 | 2 | 1 | 2 | 7:13 | -6 | 7 | |
9 | UANL Tigres | 5 | 2 | 0 | 3 | 7:8 | -1 | 6 | |
10 | Pumas UNAM | 5 | 1 | 3 | 1 | 6:7 | -1 | 6 | |
11 | Atlas Guadalajara | 6 | 2 | 0 | 4 | 8:21 | -13 | 6 | |
12 | Cruz Azul | 4 | 1 | 1 | 2 | 4:4 | 0 | 4 | |
13 | Mazatlán FC | 6 | 1 | 0 | 5 | 2:23 | -21 | 3 | |
14 | Club León | 5 | 0 | 2 | 3 | 6:13 | -7 | 2 | |
15 | Santos Laguna | 5 | 0 | 2 | 3 | 3:13 | -10 | 2 | |
16 | Puebla FC | 4 | 0 | 1 | 3 | 3:14 | -11 | 1 | |
17 | Atlético San Luis | 5 | 0 | 0 | 5 | 3:14 | -11 | 0 | |
18 | Club Necaxa | 5 | 0 | 0 | 5 | 1:14 | -13 | 0 |
Playoffs |