Tables | » Home | Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Johor Darul Ta’zim | 5 | 5 | 0 | 0 | 23:1 | 22 | 15 | |
2 | Sabah FA | 5 | 5 | 0 | 0 | 20:5 | 15 | 15 | |
3 | Terengganu FC | 6 | 4 | 1 | 1 | 11:3 | 8 | 13 | |
4 | Penang FC | 6 | 4 | 1 | 1 | 12:6 | 6 | 13 | |
5 | Selangor FC | 6 | 4 | 1 | 1 | 12:7 | 5 | 13 | |
6 | Negeri Sembilan FA | 7 | 3 | 2 | 2 | 11:15 | -4 | 11 | |
7 | Kuala Lumpur City FC | 6 | 3 | 1 | 2 | 9:8 | 1 | 10 | |
8 | Kedah Darul Aman | 5 | 3 | 0 | 2 | 7:4 | 3 | 9 | |
9 | Sri Pahang FC | 4 | 2 | 2 | 0 | 7:3 | 4 | 8 | |
10 | Kelantan FC | 4 | 1 | 1 | 2 | 7:7 | 0 | 4 | |
11 | PDRM FA | 4 | 1 | 1 | 2 | 3:3 | 0 | 4 | |
12 | Perak TBG | 5 | 1 | 1 | 3 | 4:13 | -9 | 4 | |
13 | Kelantan United | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 | |
14 | Kuching City | 5 | 0 | 1 | 4 | 2:10 | -8 | 1 |
Champions League | |
Champions League Quali. | |
AFC Cup |