28/09/2022 | 14:00 | Kuala Lumpur City FC | - | Sarawak United | 5:0 (3:0) | |
07/10/2022 | 12:30 | Sabah FA | - | Penang FC | 4:1 (1:0) | |
13:15 | Petaling Jaya City FC | - | Selangor FC | 0:1 (0:0) | ||
13:15 | Melaka United | - | Terengganu FC | 2:4 (1:3) | ||
14:00 | Sri Pahang FC | - | Johor Darul Ta’zim | 0:0 (0:0) | ||
08/10/2022 | 13:15 | Negeri Sembilan FA | - | Kedah Darul Aman | 4:3 (1:1) |
» Tables | Home | Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Johor Darul Ta’zim | 20 | 15 | 5 | 0 | 54:11 | 43 | 50 | |
2 | Sabah FA | 20 | 12 | 3 | 5 | 34:22 | 12 | 39 | |
3 | Terengganu FC | 20 | 12 | 2 | 6 | 34:18 | 16 | 38 | |
4 | Negeri Sembilan FA | 20 | 11 | 5 | 4 | 31:24 | 7 | 38 | |
5 | Kuala Lumpur City FC | 20 | 8 | 5 | 7 | 29:28 | 1 | 29 | |
6 | Kedah Darul Aman | 20 | 8 | 3 | 9 | 30:34 | -4 | 27 | |
7 | Selangor FC | 20 | 7 | 5 | 8 | 37:32 | 5 | 26 | |
8 | Sri Pahang FC | 20 | 7 | 4 | 9 | 30:29 | 1 | 25 | |
9 | Petaling Jaya City FC | 20 | 4 | 8 | 8 | 19:30 | -11 | 20 | |
10 | Melaka United | 20 | 4 | 6 | 10 | 22:40 | -18 | 18 | |
11 | Sarawak United | 20 | 4 | 2 | 14 | 18:49 | -31 | 14 | |
12 | Penang FC | 20 | 2 | 4 | 14 | 21:42 | -21 | 10 |
Champions League | |
AFC Cup | |
Relegation |