Tables | » Home | Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Al Ittihad Tripolis | 7 | 6 | 1 | 0 | 13:2 | 11 | 19 | |
2 | Al Tirsana | 8 | 6 | 1 | 1 | 13:3 | 10 | 19 | |
3 | Al Akhdar | 7 | 6 | 0 | 1 | 20:6 | 14 | 18 | |
4 | Al Ahly Benghazi | 8 | 5 | 3 | 0 | 11:5 | 6 | 18 | |
5 | Al Ahly Tripolis | 7 | 5 | 2 | 0 | 12:4 | 8 | 17 | |
6 | Khaleej Sart | 8 | 5 | 1 | 2 | 14:14 | 0 | 16 | |
7 | Darnes SC | 7 | 4 | 2 | 1 | 10:7 | 3 | 14 | |
8 | Al Madina Tripoli | 7 | 4 | 1 | 2 | 13:5 | 8 | 13 | |
9 | Al Nasr Benghazi | 6 | 4 | 1 | 1 | 10:5 | 5 | 13 | |
10 | Al Olympique | 7 | 2 | 4 | 1 | 8:5 | 3 | 10 | |
11 | Al Hilal | 8 | 2 | 4 | 2 | 7:10 | -3 | 10 | |
12 | Al Najma | 8 | 2 | 3 | 3 | 6:8 | -2 | 9 | |
13 | Al Tahaddy SC | 8 | 1 | 5 | 2 | 6:8 | -2 | 8 | |
14 | Al Wahda Tripolis | 8 | 1 | 3 | 4 | 11:15 | -4 | 6 | |
15 | Al Shaat Tripolis | 8 | 1 | 2 | 5 | 4:14 | -10 | 5 | |
16 | Al Swihli | 7 | 0 | 4 | 3 | 3:6 | -3 | 4 |
Champions League Quali. | |
Playoffs | |
Relegation |