Tables | Home | » Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | FK RFS | 13 | 10 | 1 | 2 | 34:14 | 20 | 31 | |
2 | Valmiera FC | 12 | 8 | 3 | 1 | 28:9 | 19 | 27 | |
3 | FK Liepāja | 12 | 8 | 2 | 2 | 29:15 | 14 | 26 | |
4 | Riga FC | 12 | 7 | 2 | 3 | 21:8 | 13 | 23 | |
5 | FK Auda | 14 | 5 | 4 | 5 | 10:13 | -3 | 19 | |
6 | BFC Daugavpils | 15 | 3 | 1 | 11 | 9:32 | -23 | 10 | |
7 | FK Tukums 2000 | 13 | 3 | 0 | 10 | 12:29 | -17 | 9 | |
8 | SK Super Nova | 14 | 2 | 3 | 9 | 10:29 | -19 | 9 | |
9 | FK Spartaks | 12 | 2 | 2 | 8 | 7:24 | -17 | 8 | |
10 | FK Metta | 13 | 1 | 2 | 10 | 14:34 | -20 | 5 |
Champions League Quali. | |
Playoffs | |
Relegation |