Tables | Home | » Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Al Arabi SC | 4 | 3 | 1 | 0 | 7:1 | 6 | 10 | |
2 | Kazma SC | 4 | 3 | 0 | 1 | 8:2 | 6 | 9 | |
3 | Al Nasr SC | 5 | 3 | 0 | 2 | 9:6 | 3 | 9 | |
4 | Kuwait SC | 5 | 2 | 3 | 0 | 9:7 | 2 | 9 | |
5 | Al Salmiya SC | 4 | 2 | 0 | 2 | 7:5 | 2 | 6 | |
6 | Al Shabab | 5 | 2 | 0 | 3 | 7:10 | -3 | 6 | |
7 | Qadsia SC | 4 | 1 | 2 | 1 | 5:4 | 1 | 5 | |
8 | Al Sahel | 4 | 1 | 1 | 2 | 7:8 | -1 | 4 | |
9 | Khaitan SC | 5 | 0 | 3 | 2 | 4:9 | -5 | 3 | |
10 | Al Fahaheel | 5 | 0 | 2 | 3 | 5:10 | -5 | 2 |
Champions League Quali. | |
AFC Cup |