08/06/2024 | 10:00 | Nara Club | - | SC Sagamihara | 2:1 (1:1) | |
10:00 | AC Nagano Parceiro | - | Yokohama S&CC | 4:0 (2:0) | ||
10:00 | FC Ryūkyū | - | FC Imabari | 1:0 (0:0) | ||
11:00 | FC Gifu | - | Azul Claro Numazu | 1:5 (0:0) | ||
11:00 | Gainare Tottori | - | Matsumoto Yamaga | 0:4 (0:2) | ||
09/06/2024 | 06:00 | Fukushima United | - | Vanraure Hachinohe | 2:0 (1:0) | |
06:00 | Kamatamare Sanuki | - | FC Osaka | 0:1 (0:0) | ||
06:00 | Zweigen Kanazawa | - | Omiya Ardija | 0:1 (0:1) | ||
11:00 | Tegevajaro Miyazaki | - | Giravanz Kitakyushu | 1:1 (1:0) | ||
26/06/2024 | 11:30 | Kataller Toyama | - | Iwate Grulla Morioka | 3:0 (1:0) |
» Tables | Home | Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Omiya Ardija | 16 | 12 | 3 | 1 | 31:10 | 21 | 39 | |
2 | Azul Claro Numazu | 16 | 8 | 4 | 4 | 27:14 | 13 | 28 | |
3 | FC Ryūkyū | 16 | 7 | 6 | 3 | 23:19 | 4 | 27 | |
4 | FC Osaka | 16 | 6 | 7 | 3 | 16:9 | 7 | 25 | |
5 | SC Sagamihara | 16 | 6 | 7 | 3 | 16:11 | 5 | 25 | |
6 | Kataller Toyama | 16 | 6 | 6 | 4 | 17:13 | 4 | 24 | |
7 | Fukushima United | 16 | 7 | 2 | 7 | 24:17 | 7 | 23 | |
8 | Zweigen Kanazawa | 16 | 6 | 5 | 5 | 29:27 | 2 | 23 | |
9 | AC Nagano Parceiro | 16 | 6 | 5 | 5 | 28:26 | 2 | 23 | |
10 | Matsumoto Yamaga | 16 | 6 | 5 | 5 | 24:22 | 2 | 23 | |
11 | FC Imabari | 16 | 7 | 2 | 7 | 18:20 | -2 | 23 | |
12 | FC Gifu | 16 | 5 | 5 | 6 | 23:23 | 0 | 20 | |
13 | Giravanz Kitakyushu | 16 | 4 | 7 | 5 | 12:12 | 0 | 19 | |
14 | Nara Club | 16 | 4 | 7 | 5 | 20:22 | -2 | 19 | |
15 | Yokohama S&CC | 16 | 4 | 5 | 7 | 11:20 | -9 | 17 | |
16 | Gainare Tottori | 16 | 4 | 5 | 7 | 14:26 | -12 | 17 | |
17 | Vanraure Hachinohe | 16 | 3 | 7 | 6 | 14:18 | -4 | 16 | |
18 | Tegevajaro Miyazaki | 16 | 3 | 5 | 8 | 16:22 | -6 | 14 | |
19 | Kamatamare Sanuki | 16 | 2 | 8 | 6 | 13:19 | -6 | 14 | |
20 | Iwate Grulla Morioka | 16 | 2 | 3 | 11 | 11:37 | -26 | 9 |
Promotion |