Tables | First round | » Second round | First half | Second half |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Vissel Kobe | 17 | 10 | 5 | 2 | 30:20 | 10 | 35 | |
2 | Sanfrecce Hiroshima | 17 | 10 | 3 | 4 | 31:20 | 11 | 33 | |
3 | Kyoto Sanga FC | 17 | 9 | 5 | 3 | 28:20 | 8 | 32 | |
4 | Shonan Bellmare | 17 | 9 | 3 | 5 | 27:18 | 9 | 30 | |
5 | Tokyo Verdy | 17 | 8 | 4 | 5 | 19:16 | 3 | 28 | |
6 | Kawasaki Frontale | 17 | 6 | 7 | 4 | 31:24 | 7 | 25 | |
7 | FC Machida Zelvia | 17 | 6 | 6 | 5 | 21:15 | 6 | 24 | |
8 | Gamba Osaka | 17 | 5 | 8 | 4 | 24:20 | 4 | 23 | |
9 | Hokkaido Consadole Sapporo | 17 | 6 | 5 | 6 | 25:22 | 3 | 23 | |
10 | Yokohama F. Marinos | 17 | 7 | 2 | 8 | 29:31 | -2 | 23 | |
11 | Cerezo Osaka | 17 | 6 | 5 | 6 | 17:22 | -5 | 23 | |
12 | Kashima Antlers | 17 | 5 | 7 | 5 | 22:18 | 4 | 22 | |
13 | Urawa Red Diamonds | 17 | 5 | 6 | 6 | 19:17 | 2 | 21 | |
14 | FC Tokyo | 17 | 6 | 3 | 8 | 20:23 | -3 | 21 | |
15 | Nagoya Grampus | 17 | 6 | 2 | 9 | 21:23 | -2 | 20 | |
16 | Albirex Niigata | 17 | 5 | 5 | 7 | 19:29 | -10 | 20 | |
17 | Kashiwa Reysol | 17 | 4 | 6 | 7 | 20:23 | -3 | 18 | |
18 | Avispa Fukuoka | 17 | 4 | 6 | 7 | 12:18 | -6 | 18 | |
19 | Júbilo Iwata | 17 | 4 | 3 | 10 | 21:36 | -15 | 15 | |
20 | Sagan Tosu | 17 | 2 | 3 | 12 | 17:38 | -21 | 9 |
Champions League | |
Champions League Quali. | |
Relegation |