Tables | Home | Away | First round | Second round | First half | » Second half |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Sanfrecce Hiroshima | 28 | 14 | 11 | 3 | 32:16 | 16 | 53 | |
2 | FC Machida Zelvia | 28 | 11 | 13 | 4 | 22:10 | 12 | 46 | |
3 | Gamba Osaka | 28 | 12 | 10 | 6 | 19:13 | 6 | 46 | |
4 | Urawa Red Diamonds | 28 | 11 | 11 | 6 | 30:22 | 8 | 44 | |
5 | Kashima Antlers | 28 | 12 | 7 | 9 | 27:23 | 4 | 43 | |
6 | Albirex Niigata | 28 | 12 | 7 | 9 | 25:22 | 3 | 43 | |
7 | Vissel Kobe | 28 | 12 | 6 | 10 | 24:22 | 2 | 42 | |
8 | Kashiwa Reysol | 28 | 9 | 12 | 7 | 21:17 | 4 | 39 | |
9 | Yokohama F. Marinos | 28 | 10 | 8 | 10 | 30:26 | 4 | 38 | |
10 | FC Tokyo | 28 | 10 | 8 | 10 | 20:19 | 1 | 38 | |
11 | Nagoya Grampus | 28 | 9 | 11 | 8 | 20:20 | 0 | 38 | |
12 | Cerezo Osaka | 28 | 7 | 15 | 6 | 24:25 | -1 | 36 | |
13 | Kawasaki Frontale | 28 | 8 | 9 | 11 | 21:24 | -3 | 33 | |
14 | Shonan Bellmare | 28 | 8 | 9 | 11 | 22:28 | -6 | 33 | |
15 | Tokyo Verdy | 28 | 7 | 12 | 9 | 19:25 | -6 | 33 | |
16 | Júbilo Iwata | 28 | 8 | 8 | 12 | 26:25 | 1 | 32 | |
17 | Avispa Fukuoka | 28 | 6 | 14 | 8 | 15:18 | -3 | 32 | |
18 | Kyoto Sanga FC | 28 | 8 | 7 | 13 | 17:27 | -10 | 31 | |
19 | Sagan Tosu | 28 | 7 | 6 | 15 | 20:31 | -11 | 27 | |
20 | Hokkaido Consadole Sapporo | 28 | 3 | 8 | 17 | 15:36 | -21 | 17 |
Champions League | |
Champions League Quali. | |
Relegation |