06/12/2014 | 06:30 | Kashima Antlers | - | Sagan Tosu | 0:1 (0:1) | |
06:30 | Urawa Red Diamonds | - | Nagoya Grampus | 1:2 (1:0) | ||
06:30 | Omiya Ardija | - | Cerezo Osaka | 2:0 (1:0) | ||
06:30 | FC Tokyo | - | Yokohama F. Marinos | 1:1 (1:0) | ||
06:30 | Shimizu S-Pulse | - | Ventforet Kofu | 0:0 (0:0) | ||
06:30 | Vissel Kobe | - | Kawasaki Frontale | 1:2 (0:1) | ||
06:30 | Sanfrecce Hiroshima | - | Vegalta Sendai | 2:0 (0:0) | ||
06:30 | Tokushima Vortis | - | Gamba Osaka | 0:0 (0:0) | ||
08/12/2014 | 10:00 | Albirex Niigata | - | Kashiwa Reysol | 0:2 (0:0) |
» Tables | First round | Second round | First half | Second half |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Gamba Osaka | 34 | 19 | 6 | 9 | 59:31 | 28 | 63 | |
2 | Urawa Red Diamonds | 34 | 18 | 8 | 8 | 52:32 | 20 | 62 | |
3 | Kashima Antlers | 34 | 18 | 6 | 10 | 64:39 | 25 | 60 | |
4 | Kashiwa Reysol | 34 | 17 | 9 | 8 | 48:40 | 8 | 60 | |
5 | Sagan Tosu | 34 | 19 | 3 | 12 | 41:33 | 8 | 60 | |
6 | Kawasaki Frontale | 34 | 16 | 7 | 11 | 56:43 | 13 | 55 | |
7 | Yokohama F. Marinos | 34 | 14 | 9 | 11 | 37:29 | 8 | 51 | |
8 | Sanfrecce Hiroshima | 34 | 13 | 11 | 10 | 44:37 | 7 | 50 | |
9 | FC Tokyo | 34 | 12 | 12 | 10 | 47:33 | 14 | 48 | |
10 | Nagoya Grampus | 34 | 13 | 9 | 12 | 47:48 | -1 | 48 | |
11 | Vissel Kobe | 34 | 11 | 12 | 11 | 49:50 | -1 | 45 | |
12 | Albirex Niigata | 34 | 12 | 8 | 14 | 30:36 | -6 | 44 | |
13 | Ventforet Kofu | 34 | 9 | 14 | 11 | 27:31 | -4 | 41 | |
14 | Vegalta Sendai | 34 | 9 | 11 | 14 | 35:50 | -15 | 38 | |
15 | Shimizu S-Pulse | 34 | 10 | 6 | 18 | 42:60 | -18 | 36 | |
16 | Omiya Ardija | 34 | 9 | 8 | 17 | 44:60 | -16 | 35 | |
17 | Cerezo Osaka | 34 | 7 | 10 | 17 | 36:48 | -12 | 31 | |
18 | Tokushima Vortis | 34 | 3 | 5 | 26 | 16:74 | -58 | 14 |
Champions League | |
Relegation |