18/06/2011 | 10:00 | Urawa Red Diamonds | - | Shimizu S-Pulse | 1:3 (0:1) | |
10:00 | Gamba Osaka | - | Yokohama F. Marinos | 2:1 (2:0) | ||
10:30 | Ventforet Kofu | - | Cerezo Osaka | 0:2 (0:0) | ||
11:00 | Montedio Yamagata | - | Vissel Kobe | 2:0 (0:0) | ||
11:00 | Kashima Antlers | - | Júbilo Iwata | 2:0 (1:0) | ||
11:00 | Kawasaki Frontale | - | Sanfrecce Hiroshima | 2:0 (1:0) | ||
11:00 | Albirex Niigata | - | Vegalta Sendai | 1:1 (0:0) | ||
11:00 | Nagoya Grampus | - | Omiya Ardija | 2:2 (1:0) | ||
11:00 | Avispa Fukuoka | - | Kashiwa Reysol | 0:2 (0:1) |
» Tables | Home | Away | First round | Second round | First half | Second half |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Kashiwa Reysol | 16 | 11 | 1 | 4 | 28:17 | 11 | 34 | |
2 | Yokohama F. Marinos | 16 | 9 | 4 | 3 | 27:16 | 11 | 31 | |
3 | Nagoya Grampus | 16 | 8 | 6 | 2 | 28:18 | 10 | 30 | |
4 | Gamba Osaka | 16 | 8 | 4 | 4 | 35:31 | 4 | 28 | |
5 | Kawasaki Frontale | 16 | 8 | 2 | 6 | 28:22 | 6 | 26 | |
6 | Júbilo Iwata | 16 | 6 | 6 | 4 | 27:17 | 10 | 24 | |
7 | Shimizu S-Pulse | 16 | 6 | 6 | 4 | 19:22 | -3 | 24 | |
8 | Sanfrecce Hiroshima | 16 | 6 | 5 | 5 | 18:18 | 0 | 23 | |
9 | Vegalta Sendai | 16 | 5 | 8 | 3 | 15:15 | 0 | 23 | |
10 | Cerezo Osaka | 16 | 5 | 5 | 6 | 28:20 | 8 | 20 | |
11 | Albirex Niigata | 16 | 5 | 5 | 6 | 16:19 | -3 | 20 | |
12 | Kashima Antlers | 16 | 5 | 3 | 8 | 23:26 | -3 | 18 | |
13 | Vissel Kobe | 16 | 5 | 3 | 8 | 16:19 | -3 | 18 | |
14 | Omiya Ardija | 16 | 4 | 6 | 6 | 16:24 | -8 | 18 | |
15 | Urawa Red Diamonds | 16 | 3 | 8 | 5 | 17:18 | -1 | 17 | |
16 | Ventforet Kofu | 16 | 4 | 5 | 7 | 18:25 | -7 | 17 | |
17 | Montedio Yamagata | 16 | 3 | 3 | 10 | 11:23 | -12 | 12 | |
18 | Avispa Fukuoka | 16 | 2 | 2 | 12 | 12:32 | -20 | 8 |
Champions League | |
Relegation |