01/05/2010 | 05:00 | Yokohama F. Marinos | - | Júbilo Iwata | 1:0 (0:0) | |
05:00 | Vissel Kobe | - | Albirex Niigata | 1:2 (0:1) | ||
06:00 | Nagoya Grampus | - | Montedio Yamagata | 2:1 (1:1) | ||
07:00 | Vegalta Sendai | - | Cerezo Osaka | 1:1 (0:0) | ||
08:00 | Kashima Antlers | - | Gamba Osaka | 2:1 (1:0) | ||
08:00 | Kawasaki Frontale | - | Shonan Bellmare | 4:2 (1:2) | ||
08:00 | Shimizu S-Pulse | - | Urawa Red Diamonds | 2:1 (1:1) | ||
11:00 | Omiya Ardija | - | Kyoto Sanga FC | 2:1 (1:1) | ||
11:00 | Sanfrecce Hiroshima | - | FC Tokyo | 2:1 (1:0) |
» Tables | Home | Away | First round | Second round | First half | Second half |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Shimizu S-Pulse | 9 | 6 | 3 | 0 | 17:6 | 11 | 21 | |
2 | Nagoya Grampus | 9 | 6 | 1 | 2 | 14:7 | 7 | 19 | |
3 | Kawasaki Frontale | 9 | 6 | 1 | 2 | 17:13 | 4 | 19 | |
4 | Kashima Antlers | 9 | 5 | 3 | 1 | 14:7 | 7 | 18 | |
5 | Urawa Red Diamonds | 9 | 5 | 1 | 3 | 13:9 | 4 | 16 | |
6 | Sanfrecce Hiroshima | 9 | 4 | 3 | 2 | 11:10 | 1 | 15 | |
7 | Yokohama F. Marinos | 9 | 4 | 2 | 3 | 12:7 | 5 | 14 | |
8 | Vegalta Sendai | 9 | 3 | 2 | 4 | 11:14 | -3 | 11 | |
9 | Montedio Yamagata | 9 | 3 | 2 | 4 | 9:12 | -3 | 11 | |
10 | Gamba Osaka | 9 | 2 | 4 | 3 | 14:13 | 1 | 10 | |
11 | Cerezo Osaka | 9 | 2 | 4 | 3 | 9:11 | -2 | 10 | |
12 | FC Tokyo | 9 | 2 | 3 | 4 | 7:9 | -2 | 9 | |
13 | Júbilo Iwata | 9 | 2 | 3 | 4 | 9:12 | -3 | 9 | |
14 | Omiya Ardija | 9 | 2 | 2 | 5 | 9:13 | -4 | 8 | |
15 | Albirex Niigata | 9 | 1 | 5 | 3 | 7:11 | -4 | 8 | |
16 | Kyoto Sanga FC | 9 | 2 | 2 | 5 | 10:16 | -6 | 8 | |
17 | Shonan Bellmare | 9 | 2 | 2 | 5 | 9:15 | -6 | 8 | |
18 | Vissel Kobe | 9 | 2 | 1 | 6 | 6:13 | -7 | 7 |
Champions League | |
Relegation |