# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Nagoya Grampus | 4 | 3 | 0 | 1 | 5:2 | 3 | 9 | |
2 | Kashima Antlers | 5 | 2 | 2 | 1 | 7:5 | 2 | 8 | |
Sanfrecce Hiroshima | 5 | 2 | 2 | 1 | 7:5 | 2 | 8 | ||
4 | Urawa Red Diamonds | 4 | 2 | 1 | 1 | 6:5 | 1 | 7 | |
5 | Montedio Yamagata | 5 | 2 | 1 | 2 | 6:8 | -2 | 7 | |
6 | Shimizu S-Pulse | 4 | 1 | 3 | 0 | 4:3 | 1 | 6 | |
7 | Kawasaki Frontale | 4 | 2 | 0 | 2 | 6:9 | -3 | 6 | |
8 | Júbilo Iwata | 4 | 1 | 2 | 1 | 2:3 | -1 | 5 | |
9 | Gamba Osaka | 3 | 1 | 1 | 1 | 7:6 | 1 | 4 | |
10 | Yokohama F. Marinos | 3 | 1 | 1 | 1 | 2:2 | 0 | 4 | |
11 | Kyoto Sanga FC | 4 | 1 | 1 | 2 | 5:8 | -3 | 4 | |
12 | Vegalta Sendai | 5 | 1 | 1 | 3 | 5:10 | -5 | 4 | |
13 | FC Tokyo | 4 | 1 | 0 | 3 | 3:5 | -2 | 3 | |
14 | Vissel Kobe | 4 | 1 | 0 | 3 | 1:6 | -5 | 3 | |
15 | Omiya Ardija | 4 | 0 | 2 | 2 | 3:6 | -3 | 2 | |
16 | Albirex Niigata | 4 | 0 | 2 | 2 | 2:5 | -3 | 2 | |
17 | Cerezo Osaka | 3 | 0 | 2 | 1 | 0:3 | -3 | 2 | |
18 | Shonan Bellmare | 3 | 0 | 0 | 3 | 2:7 | -5 | 0 |
Champions League | |
Relegation |