15/05/2010 | 06:00 | FC Tokyo | - | Shimizu S-Pulse | 2:2 (0:1) | |
06:00 | Albirex Niigata | - | Montedio Yamagata | 3:1 (2:1) | ||
07:00 | Yokohama F. Marinos | - | Kyoto Sanga FC | 2:2 (1:1) | ||
09:00 | Vegalta Sendai | - | Urawa Red Diamonds | 1:1 (1:1) | ||
09:00 | Cerezo Osaka | - | Vissel Kobe | 2:1 (2:1) | ||
16/05/2010 | 06:00 | Júbilo Iwata | - | Kawasaki Frontale | 3:1 (2:0) | |
07:00 | Omiya Ardija | - | Sanfrecce Hiroshima | 0:0 (0:0) | ||
08:00 | Nagoya Grampus | - | Kashima Antlers | 1:4 (0:1) | ||
11:00 | Shonan Bellmare | - | Gamba Osaka | 1:3 (1:1) |
» Tables | Home | Away | First round | Second round | First half | Second half |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Shimizu S-Pulse | 12 | 7 | 4 | 1 | 23:12 | 11 | 25 | |
2 | Kashima Antlers | 12 | 7 | 3 | 2 | 20:10 | 10 | 24 | |
3 | Nagoya Grampus | 12 | 7 | 1 | 4 | 18:14 | 4 | 22 | |
4 | Kawasaki Frontale | 12 | 6 | 3 | 3 | 22:20 | 2 | 21 | |
5 | Urawa Red Diamonds | 12 | 6 | 2 | 4 | 18:14 | 4 | 20 | |
6 | Cerezo Osaka | 12 | 5 | 4 | 3 | 18:13 | 5 | 19 | |
7 | Yokohama F. Marinos | 12 | 5 | 3 | 4 | 18:13 | 5 | 18 | |
8 | Albirex Niigata | 12 | 4 | 5 | 3 | 14:13 | 1 | 17 | |
9 | Sanfrecce Hiroshima | 12 | 4 | 4 | 4 | 12:17 | -5 | 16 | |
10 | Gamba Osaka | 12 | 3 | 6 | 3 | 22:19 | 3 | 15 | |
11 | Júbilo Iwata | 12 | 4 | 3 | 5 | 14:17 | -3 | 15 | |
12 | FC Tokyo | 12 | 3 | 5 | 4 | 12:11 | 1 | 14 | |
13 | Montedio Yamagata | 12 | 4 | 2 | 6 | 11:18 | -7 | 14 | |
14 | Vegalta Sendai | 12 | 3 | 4 | 5 | 13:17 | -4 | 13 | |
15 | Vissel Kobe | 12 | 3 | 2 | 7 | 12:17 | -5 | 11 | |
16 | Omiya Ardija | 12 | 2 | 4 | 6 | 9:14 | -5 | 10 | |
17 | Kyoto Sanga FC | 12 | 2 | 4 | 6 | 15:23 | -8 | 10 | |
18 | Shonan Bellmare | 12 | 2 | 3 | 7 | 12:21 | -9 | 9 |
Champions League | |
Relegation |