27/06/2009 | 05:00 | Kyoto Sanga FC | - | Sanfrecce Hiroshima | 2:0 (1:0) | |
07:00 | Júbilo Iwata | - | Kashiwa Reysol | 2:3 (1:1) | ||
08:00 | Urawa Red Diamonds | - | Vissel Kobe | 2:0 (2:0) | ||
08:00 | JEF United Chiba | - | Omiya Ardija | 0:2 (0:1) | ||
11:00 | FC Tokyo | - | Shimizu S-Pulse | 2:1 (1:0) | ||
28/06/2009 | 05:00 | Montedio Yamagata | - | Kawasaki Frontale | 0:1 (0:0) | |
06:00 | Yokohama F. Marinos | - | Gamba Osaka | 1:2 (1:0) | ||
08:00 | Albirex Niigata | - | Nagoya Grampus | 2:1 (2:0) | ||
08:00 | Oita Trinita | - | Kashima Antlers | 1:2 (0:0) |
» Tables | Home | Away | First round | Second round | First half | Second half |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Kashima Antlers | 15 | 12 | 2 | 1 | 24:9 | 15 | 38 | |
2 | Kawasaki Frontale | 15 | 9 | 3 | 3 | 27:15 | 12 | 30 | |
3 | Albirex Niigata | 15 | 8 | 4 | 3 | 24:15 | 9 | 28 | |
4 | Urawa Red Diamonds | 15 | 8 | 4 | 3 | 19:14 | 5 | 28 | |
5 | Gamba Osaka | 15 | 7 | 2 | 6 | 28:20 | 8 | 23 | |
6 | Sanfrecce Hiroshima | 15 | 6 | 5 | 4 | 28:22 | 6 | 23 | |
7 | FC Tokyo | 15 | 7 | 1 | 7 | 20:23 | -3 | 22 | |
8 | Shimizu S-Pulse | 15 | 5 | 6 | 4 | 18:17 | 1 | 21 | |
9 | Omiya Ardija | 15 | 5 | 5 | 5 | 22:23 | -1 | 20 | |
10 | Kyoto Sanga FC | 15 | 6 | 2 | 7 | 15:16 | -1 | 20 | |
11 | Yokohama F. Marinos | 15 | 5 | 4 | 6 | 21:19 | 2 | 19 | |
12 | Nagoya Grampus | 15 | 5 | 4 | 6 | 17:20 | -3 | 19 | |
13 | Júbilo Iwata | 15 | 5 | 3 | 7 | 22:27 | -5 | 18 | |
14 | Vissel Kobe | 15 | 5 | 2 | 8 | 20:26 | -6 | 17 | |
15 | Montedio Yamagata | 15 | 4 | 4 | 7 | 16:18 | -2 | 16 | |
16 | JEF United Chiba | 15 | 3 | 6 | 6 | 14:21 | -7 | 15 | |
17 | Kashiwa Reysol | 15 | 2 | 6 | 7 | 19:32 | -13 | 12 | |
18 | Oita Trinita | 15 | 1 | 1 | 13 | 10:27 | -17 | 4 |
Champions League | |
Relegation |