Tables | Home | » Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Atalanta II | 1 | 1 | 0 | 0 | 3:0 | 3 | 3 | |
2 | Calcio Padova | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 | |
Pro Vercelli | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 | ||
4 | Caldiero Terme | 1 | 1 | 0 | 0 | 3:2 | 1 | 3 | |
5 | ASC Alcione | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | |
6 | AC Renate | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |
FC Lumezzane | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | ||
L.R. Vicenza | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | ||
9 | Giana Erminio | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 | |
10 | Aurora Pro Patria | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
Calcio Lecco 1912 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | ||
UC AlbinoLeffe | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | ||
13 | Novara Calcio | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |
Virtus Verona | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | ||
15 | Clodiense SSD | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | |
Feralpisalò | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | ||
US Pergolettese | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | ||
US Triestina | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | ||
19 | Arzignano Valchiampo | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 | |
Trento Calcio 1921 | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 |
Promotion | |
Playoffs | |
Qualification | |
Playoffs | |
Relegation |