08/02/2003 | 17:00 | Udinese Calcio | - | Piacenza Calcio | 2:1 (1:0) | |
19:30 | Juventus | - | Empoli FC | 1:0 (1:0) | ||
09/02/2003 | 14:00 | AC Perugia | - | AC Milan | 1:0 (1:0) | |
14:00 | Como Calcio | - | Parma AC | 2:2 (0:1) | ||
14:00 | Modena FC | - | AS Roma | 1:1 (1:0) | ||
14:00 | Brescia Calcio | - | Chievo Verona | 0:0 (0:0) | ||
14:00 | Lazio Roma | - | Torino FC | 1:1 (1:0) | ||
14:00 | Inter | - | Reggina Calcio | 3:0 (3:0) | ||
19:30 | Bologna FC | - | Atalanta | 2:3 (0:1) |
» Tables | Home | Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Inter | 20 | 14 | 3 | 3 | 42:20 | 22 | 45 | |
2 | AC Milan | 20 | 13 | 3 | 4 | 36:14 | 22 | 42 | |
Juventus | 20 | 12 | 6 | 2 | 36:14 | 22 | 42 | ||
4 | Lazio Roma | 20 | 10 | 8 | 2 | 35:19 | 16 | 38 | |
5 | Chievo Verona | 20 | 10 | 4 | 6 | 29:19 | 10 | 34 | |
6 | Udinese Calcio | 20 | 9 | 5 | 6 | 21:20 | 1 | 32 | |
7 | Parma AC | 20 | 8 | 7 | 5 | 35:24 | 11 | 31 | |
8 | Bologna FC | 20 | 7 | 7 | 6 | 24:22 | 2 | 28 | |
9 | AC Perugia | 20 | 8 | 4 | 8 | 25:27 | -2 | 28 | |
10 | AS Roma | 20 | 7 | 6 | 7 | 32:29 | 3 | 27 | |
11 | Brescia Calcio | 20 | 5 | 8 | 7 | 24:28 | -4 | 23 | |
Empoli FC | 20 | 6 | 5 | 9 | 24:28 | -4 | 23 | ||
13 | Atalanta | 20 | 5 | 6 | 9 | 23:32 | -9 | 21 | |
14 | Modena FC | 20 | 6 | 3 | 11 | 14:29 | -15 | 21 | |
15 | Reggina Calcio | 20 | 5 | 4 | 11 | 18:36 | -18 | 19 | |
16 | Piacenza Calcio | 20 | 3 | 4 | 13 | 16:34 | -18 | 13 | |
17 | Como Calcio | 20 | 1 | 9 | 10 | 13:29 | -16 | 12 | |
18 | Torino FC | 20 | 2 | 6 | 12 | 12:35 | -23 | 12 |
Champions League | |
Champions League Quali. | |
UEFA Cup | |
UEFA Cup | |
Playoffs | |
Relegation |