08/03/2025 | 13:30 | US Avellino | - | Delfino Pescara | -:- | |
13:30 | SSC Bari | - | US Salernitana 1919 | -:- | ||
13:30 | Benevento Calcio | - | Spezia Calcio | -:- | ||
13:30 | Frosinone Calcio | - | SSC Napoli | -:- | ||
13:30 | SS Monopoli 1966 | - | Ascoli Calcio | -:- | ||
13:30 | Palermo FC | - | FC Crotone | -:- | ||
13:30 | Pisa SC | - | AC Perugia Calcio | -:- | ||
13:30 | Ternana Calcio | - | Cosenza Calcio | -:- |
» Tables | Home | Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Frosinone Calcio | 9 | 7 | 1 | 1 | 19:7 | 12 | 22 | |
2 | SSC Napoli | 9 | 7 | 0 | 2 | 24:8 | 16 | 21 | |
3 | Benevento Calcio | 9 | 6 | 1 | 2 | 17:9 | 8 | 19 | |
4 | Spezia Calcio | 9 | 5 | 1 | 3 | 18:11 | 7 | 16 | |
5 | Ascoli Calcio | 9 | 4 | 3 | 2 | 17:14 | 3 | 15 | |
6 | Pisa SC | 9 | 4 | 2 | 3 | 14:9 | 5 | 14 | |
7 | AC Perugia Calcio | 9 | 4 | 2 | 3 | 14:14 | 0 | 14 | |
8 | Cosenza Calcio | 9 | 4 | 1 | 4 | 10:10 | 0 | 13 | |
9 | Palermo FC | 9 | 3 | 4 | 2 | 12:15 | -3 | 13 | |
10 | Delfino Pescara | 9 | 3 | 2 | 4 | 14:15 | -1 | 11 | |
11 | US Salernitana 1919 | 9 | 2 | 4 | 3 | 12:15 | -3 | 10 | |
12 | Ternana Calcio | 9 | 3 | 1 | 5 | 11:15 | -4 | 10 | |
13 | FC Crotone | 9 | 2 | 2 | 5 | 11:23 | -12 | 8 | |
14 | US Avellino | 9 | 2 | 1 | 6 | 13:23 | -10 | 7 | |
15 | SSC Bari | 9 | 1 | 2 | 6 | 7:13 | -6 | 5 | |
16 | SS Monopoli 1966 | 9 | 1 | 1 | 7 | 8:20 | -12 | 4 |
Promotion | |
Playoffs | |
Relegation |