14/12/2024 | 13:30 | Ascoli Calcio | - | Ternana Calcio | -:- | |
13:30 | US Avellino | - | SSC Bari | -:- | ||
13:30 | Cosenza Calcio | - | Benevento Calcio | -:- | ||
13:30 | FC Crotone | - | SSC Napoli | -:- | ||
13:30 | Palermo FC | - | Frosinone Calcio | -:- | ||
13:30 | Delfino Pescara | - | AC Perugia Calcio | -:- | ||
13:30 | Pisa SC | - | SS Monopoli 1966 | -:- | ||
13:30 | Spezia Calcio | - | US Salernitana 1919 | -:- |
» Tables | Home | Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Frosinone Calcio | 8 | 6 | 1 | 1 | 16:7 | 9 | 19 | |
2 | SSC Napoli | 8 | 6 | 0 | 2 | 22:8 | 14 | 18 | |
3 | Benevento Calcio | 8 | 5 | 1 | 2 | 15:8 | 7 | 16 | |
4 | Spezia Calcio | 8 | 5 | 0 | 3 | 18:11 | 7 | 15 | |
5 | Pisa SC | 8 | 4 | 2 | 2 | 13:7 | 6 | 14 | |
6 | Ascoli Calcio | 8 | 4 | 2 | 2 | 16:13 | 3 | 14 | |
7 | Cosenza Calcio | 8 | 4 | 1 | 3 | 9:8 | 1 | 13 | |
8 | Palermo FC | 8 | 3 | 3 | 2 | 12:15 | -3 | 12 | |
9 | AC Perugia Calcio | 8 | 3 | 2 | 3 | 12:13 | -1 | 11 | |
10 | Ternana Calcio | 8 | 3 | 1 | 4 | 11:13 | -2 | 10 | |
11 | US Salernitana 1919 | 8 | 2 | 3 | 3 | 11:14 | -3 | 9 | |
12 | Delfino Pescara | 8 | 2 | 2 | 4 | 11:15 | -4 | 8 | |
13 | US Avellino | 8 | 2 | 1 | 5 | 12:21 | -9 | 7 | |
14 | SSC Bari | 8 | 1 | 2 | 5 | 7:10 | -3 | 5 | |
15 | FC Crotone | 8 | 1 | 2 | 5 | 9:22 | -13 | 5 | |
16 | SS Monopoli 1966 | 8 | 1 | 1 | 6 | 8:17 | -9 | 4 |
Promotion | |
Playoffs | |
Relegation |