Tables | First round | » Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Vida | 9 | 5 | 2 | 2 | 14:11 | 3 | 17 | |
2 | Platense | 9 | 4 | 3 | 2 | 15:9 | 6 | 15 | |
3 | Real España | 9 | 4 | 3 | 2 | 16:12 | 4 | 15 | |
4 | Parrillas One | 9 | 4 | 2 | 3 | 15:14 | 1 | 14 | |
5 | Real Sociedad | 9 | 3 | 3 | 3 | 13:14 | -1 | 12 | |
6 | Victoria | 9 | 3 | 2 | 4 | 10:10 | 0 | 11 | |
7 | Deportes Savio | 9 | 2 | 5 | 2 | 13:15 | -2 | 11 | |
8 | Olimpia | 9 | 2 | 3 | 4 | 15:17 | -2 | 9 | |
9 | Motagua | 9 | 2 | 3 | 4 | 8:11 | -3 | 9 | |
10 | Marathón | 9 | 2 | 2 | 5 | 11:17 | -6 | 8 |
Playoffs |