13/01/2024 | 13:00 | Kozani FC | - | Niki Volou FC | 0:3 (0:1) | |
13:00 | Apollon Pontou | - | Levadiakos | 0:1 (0:0) | ||
13:00 | AE Lárissa | - | Aiolikos Mytilinis | 2:0 (2:0) | ||
14/01/2024 | AEK Athen II | - | Almopos Arideas | dnp | ||
13:00 | Anagennisi Karditsa | - | Makedonikos FC | 0:1 (0:0) | ||
15/01/2024 | 12:15 | PAOK Saloniki II | - | AEP Iraklis FC | 1:1 (1:0) |
» Tables | Home | Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Levadiakos | 14 | 10 | 3 | 1 | 19:7 | 12 | 33 | |
2 | AE Lárissa | 15 | 9 | 5 | 1 | 22:9 | 13 | 32 | |
3 | Makedonikos FC | 15 | 6 | 7 | 2 | 20:18 | 2 | 25 | |
4 | Niki Volou FC | 13 | 7 | 0 | 6 | 20:13 | 7 | 21 | |
5 | AEK Athen II | 14 | 5 | 4 | 5 | 14:14 | 0 | 19 | |
6 | Anagennisi Karditsa | 15 | 5 | 4 | 6 | 14:14 | 0 | 19 | |
7 | AEP Iraklis FC | 15 | 4 | 6 | 5 | 18:15 | 3 | 18 | |
8 | PAOK Saloniki II | 15 | 5 | 2 | 8 | 17:20 | -3 | 17 | |
9 | Kozani FC | 15 | 4 | 5 | 6 | 7:11 | -4 | 17 | |
10 | Aiolikos Mytilinis | 15 | 3 | 6 | 6 | 14:21 | -7 | 15 | |
11 | Kampaniakos FC | 13 | 4 | 0 | 9 | 12:21 | -9 | 12 | |
12 | Apollon Pontou | 13 | 2 | 2 | 9 | 7:21 | -14 | 8 | |
13 | Almopos Arideas | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Playoffs | |
Playoffs | |
Relegation |