Tables | » Home | Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Bibiani Gold Stars | 7 | 6 | 1 | 0 | 10:2 | 8 | 19 | |
2 | Heart of Lions | 7 | 5 | 2 | 0 | 10:1 | 9 | 17 | |
3 | Bechem United | 7 | 5 | 2 | 0 | 6:0 | 6 | 17 | |
4 | Basake Holy Stars | 7 | 4 | 2 | 1 | 9:4 | 5 | 14 | |
5 | Nsoatreman FC | 7 | 3 | 4 | 0 | 11:5 | 6 | 13 | |
6 | Samartex | 7 | 4 | 1 | 2 | 7:4 | 3 | 13 | |
7 | Asante Kotoko | 7 | 4 | 1 | 2 | 5:4 | 1 | 13 | |
8 | Nations FC | 7 | 3 | 3 | 1 | 10:2 | 8 | 12 | |
9 | Berekum Chelsea | 7 | 3 | 3 | 1 | 9:6 | 3 | 12 | |
10 | Hearts of Oak | 7 | 3 | 2 | 2 | 7:4 | 3 | 11 | |
11 | Medeama SC | 6 | 3 | 2 | 1 | 4:2 | 2 | 11 | |
12 | Accra Lions | 7 | 2 | 4 | 1 | 6:5 | 1 | 10 | |
Vision FC | 7 | 2 | 4 | 1 | 6:5 | 1 | 10 | ||
14 | Legon Cities | 7 | 3 | 1 | 3 | 6:7 | -1 | 10 | |
15 | Young Apostles | 7 | 2 | 3 | 2 | 6:7 | -1 | 9 | |
16 | Aduana Stars | 6 | 2 | 2 | 2 | 7:7 | 0 | 8 | |
17 | Dreams FC | 7 | 1 | 3 | 3 | 4:6 | -2 | 6 | |
Karela United | 7 | 1 | 3 | 3 | 4:6 | -2 | 6 |
Champions League | |
Relegation |