Tables | First round | » Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Torpedo Kutaisi | 18 | 12 | 3 | 3 | 32:15 | 17 | 39 | |
2 | FC Saburtalo | 18 | 10 | 5 | 3 | 39:17 | 22 | 35 | |
3 | FC Samtredia | 18 | 10 | 5 | 3 | 37:19 | 18 | 35 | |
4 | Dinamo Tbilisi | 18 | 9 | 5 | 4 | 37:18 | 19 | 32 | |
5 | Chikhura Sachkhere | 18 | 9 | 2 | 7 | 24:27 | -3 | 29 | |
6 | Lokomotiv Tbilisi | 18 | 8 | 2 | 8 | 31:32 | -1 | 26 | |
7 | Dila Gori | 18 | 6 | 1 | 11 | 20:31 | -11 | 19 | |
8 | Dinamo Batumi | 18 | 5 | 1 | 12 | 14:36 | -22 | 16 | |
9 | Shukura Kobuleti | 18 | 3 | 5 | 10 | 22:31 | -9 | 14 | |
10 | Kolkheti Poti | 18 | 2 | 3 | 13 | 14:44 | -30 | 9 |
Champions League Quali. | |
Europa League Quali. | |
Playoffs | |
Relegation |