Tables | » Home | Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Dinamo Tbilisi | 8 | 8 | 0 | 0 | 33:8 | 25 | 24 | |
2 | FC Zugdidi | 8 | 6 | 2 | 0 | 14:5 | 9 | 20 | |
3 | Torpedo Kutaisi | 8 | 6 | 1 | 1 | 17:5 | 12 | 19 | |
4 | Chikhura Sachkhere | 8 | 6 | 1 | 1 | 13:4 | 9 | 19 | |
5 | Dila Gori | 8 | 5 | 0 | 3 | 16:8 | 8 | 15 | |
6 | FC Zestafoni | 8 | 4 | 2 | 2 | 7:4 | 3 | 14 | |
7 | FC Merani Martvili | 8 | 4 | 1 | 3 | 7:9 | -2 | 13 | |
8 | Metalurgi Rustavi | 8 | 4 | 1 | 3 | 7:10 | -3 | 13 | |
9 | Dinamo Batumi | 9 | 2 | 2 | 5 | 12:17 | -5 | 8 | |
10 | WIT Georgia | 8 | 1 | 3 | 4 | 5:9 | -4 | 6 | |
11 | Sioni Bolnisi | 7 | 0 | 3 | 4 | 1:10 | -9 | 3 | |
12 | Kolkheti Poti | 8 | 0 | 2 | 6 | 2:13 | -11 | 2 |
Playoffs | |
Playoffs |