Tables | First round | » Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | FC Iberia 1999 | 18 | 13 | 4 | 1 | 41:17 | 24 | 43 | |
2 | Torpedo Kutaisi | 18 | 11 | 2 | 5 | 26:21 | 5 | 35 | |
3 | Dila Gori | 18 | 8 | 5 | 5 | 30:20 | 10 | 29 | |
4 | Samgurali Tskhaltubo | 18 | 6 | 7 | 5 | 28:23 | 5 | 25 | |
5 | Dinamo Batumi | 18 | 6 | 6 | 6 | 18:21 | -3 | 24 | |
6 | Kolkheti Poti | 18 | 5 | 6 | 7 | 22:29 | -7 | 21 | |
7 | FC Gagra | 18 | 5 | 4 | 9 | 18:30 | -12 | 19 | |
8 | FC Telavi | 18 | 4 | 5 | 9 | 19:24 | -5 | 17 | |
9 | Dinamo Tbilisi | 18 | 4 | 5 | 9 | 17:25 | -8 | 17 | |
10 | FC Samtredia | 18 | 4 | 4 | 10 | 20:29 | -9 | 16 |
Champions League Quali. | |
Playoffs | |
Relegation |