Tables | » First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Paris Saint-Germain | 19 | 15 | 2 | 2 | 48:14 | 34 | 47 | |
2 | RC Lens | 19 | 13 | 5 | 1 | 32:13 | 19 | 44 | |
3 | Olympique Marseille | 19 | 13 | 3 | 3 | 39:16 | 23 | 42 | |
4 | AS Monaco | 19 | 11 | 4 | 4 | 42:26 | 16 | 37 | |
5 | Stade Rennais | 19 | 11 | 4 | 4 | 36:20 | 16 | 37 | |
6 | Lille OSC | 19 | 10 | 4 | 5 | 35:25 | 10 | 34 | |
7 | FC Lorient | 19 | 9 | 5 | 5 | 31:29 | 2 | 32 | |
8 | Clermont Foot 63 | 19 | 8 | 4 | 7 | 24:27 | -3 | 28 | |
9 | Olympique Lyonnais | 19 | 7 | 4 | 8 | 28:23 | 5 | 25 | |
10 | OGC Nice | 19 | 6 | 7 | 6 | 22:20 | 2 | 25 | |
11 | Stade de Reims | 19 | 5 | 10 | 4 | 21:23 | -2 | 25 | |
12 | Toulouse FC | 19 | 6 | 5 | 8 | 29:34 | -5 | 23 | |
13 | FC Nantes | 19 | 4 | 9 | 6 | 21:24 | -3 | 21 | |
14 | ESTAC Troyes | 19 | 4 | 6 | 9 | 30:40 | -10 | 18 | |
15 | Montpellier HSC | 19 | 5 | 2 | 12 | 28:40 | -12 | 17 | |
16 | RC Strasbourg | 19 | 2 | 9 | 8 | 24:34 | -10 | 15 | |
17 | Stade Brestois 29 | 19 | 3 | 6 | 10 | 19:34 | -15 | 15 | |
18 | AC Ajaccio | 19 | 4 | 3 | 12 | 16:34 | -18 | 15 | |
19 | AJ Auxerre | 19 | 3 | 4 | 12 | 16:41 | -25 | 13 | |
20 | Angers SCO | 19 | 2 | 2 | 15 | 17:41 | -24 | 8 |
Champions League | |
Champions League Quali. | |
Europa League | |
Relegation |