Tables | » First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | KTP | 14 | 10 | 3 | 1 | 37:15 | 22 | 33 | |
2 | PK-35 Vantaa | 13 | 6 | 5 | 2 | 16:8 | 8 | 23 | |
3 | Ilves Tampere | 12 | 6 | 4 | 2 | 18:12 | 6 | 22 | |
4 | Helsingfors IFK | 13 | 6 | 3 | 4 | 25:14 | 11 | 21 | |
5 | Haka Valkeakoski | 13 | 5 | 4 | 4 | 24:17 | 7 | 19 | |
6 | JJK Jyväskylä | 13 | 5 | 2 | 6 | 16:22 | -6 | 17 | |
7 | AC Oulu | 14 | 4 | 4 | 6 | 16:23 | -7 | 16 | |
8 | Jippo | 13 | 4 | 2 | 7 | 10:24 | -14 | 14 | |
9 | FC Jazz Pori | 12 | 2 | 3 | 7 | 11:17 | -6 | 9 | |
10 | FC Viikingit | 13 | 1 | 2 | 10 | 10:31 | -21 | 5 |
Promotion | |
Relegation |