Tables | Home | » Away | First half | Second half |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | FC Basel 1893 | 3 | 3 | 0 | 0 | 5:1 | 4 | 9 | |
2 | ACF Fiorentina | 3 | 2 | 1 | 0 | 8:2 | 6 | 7 | |
3 | Os Belenenses | 3 | 1 | 1 | 1 | 2:2 | 0 | 4 | |
4 | Lech Poznań | 3 | 1 | 1 | 1 | 2:3 | -1 | 4 |
Next Round |