Tables | » Home | Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | FC Flora | 2 | 2 | 0 | 0 | 9:0 | 9 | 6 | |
2 | FCI Levadia | 2 | 1 | 1 | 0 | 3:0 | 3 | 4 | |
3 | FC Kuressaare | 3 | 1 | 1 | 1 | 5:4 | 1 | 4 | |
4 | Pärnu JK Vaprus | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 | |
5 | Paide Linnameeskond | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | |
6 | JK Nõmme Kalju | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 | |
7 | JK Tammeka | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | |
8 | JK Tallinna Kalev | 2 | 0 | 1 | 1 | 0:2 | -2 | 1 | |
9 | JK Narva Trans | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | |
10 | Harju JK | 2 | 0 | 0 | 2 | 1:4 | -3 | 0 |
Champions League Quali. | |
Playoffs | |
Relegation |