Tables | Home | Away | First round | Second round | First half | » Second half |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Atlético Madrid | 15 | 10 | 4 | 1 | 17:2 | 15 | 34 | |
2 | FC Barcelona | 15 | 8 | 4 | 3 | 23:9 | 14 | 28 | |
3 | Real Madrid (M) | 14 | 8 | 3 | 3 | 20:10 | 10 | 27 | |
4 | RCD Mallorca | 15 | 6 | 6 | 3 | 11:8 | 3 | 24 | |
5 | Getafe CF | 15 | 5 | 8 | 2 | 8:4 | 4 | 23 | |
6 | Villarreal CF | 15 | 6 | 5 | 4 | 14:11 | 3 | 23 | |
7 | Girona FC | 15 | 6 | 4 | 5 | 11:10 | 1 | 22 | |
8 | Real Sociedad | 15 | 4 | 8 | 3 | 6:5 | 1 | 20 | |
9 | Espanyol Barcelona (N) | 15 | 5 | 5 | 5 | 10:12 | -2 | 20 | |
10 | CA Osasuna | 15 | 4 | 7 | 4 | 9:15 | -6 | 19 | |
11 | RC Celta | 15 | 4 | 6 | 5 | 12:15 | -3 | 18 | |
12 | CD Leganés (N) | 15 | 4 | 5 | 6 | 10:15 | -5 | 17 | |
13 | UD Las Palmas | 15 | 4 | 4 | 7 | 13:16 | -3 | 16 | |
14 | Rayo Vallecano | 15 | 4 | 4 | 7 | 9:12 | -3 | 16 | |
Real Betis | 15 | 3 | 7 | 5 | 9:12 | -3 | 16 | ||
16 | CD Alavés | 15 | 4 | 4 | 7 | 9:15 | -6 | 16 | |
17 | Athletic Club (P) | 15 | 3 | 6 | 6 | 9:10 | -1 | 15 | |
18 | Sevilla FC | 15 | 2 | 8 | 5 | 7:10 | -3 | 14 | |
19 | Valencia CF | 14 | 3 | 4 | 7 | 7:11 | -4 | 13 | |
20 | Real Valladolid (N) | 15 | 1 | 8 | 6 | 8:20 | -12 | 11 |
Champions League | |
Europa League | |
Relegation |