12/05/2018 | 17:15 | Fundación Albacete | - | Valencia CF | 0:2 | |
13/05/2018 | 15:00 | Sevilla FC | - | Real Betis | 0:1 | |
15:00 | Espanyol Barcelona | - | UDG Tenerife Sur | 0:3 | ||
15:00 | Rayo Vallecano | - | Madrid CFF | 3:2 | ||
15:00 | Levante UD | - | FC Barcelona | 0:5 | ||
15:00 | Zaragoza CFF | - | Atlético Madrid | 1:6 | ||
15:00 | Real Sociedad | - | Athletic Club | 1:4 | ||
15:00 | Sporting de Huelva | - | Santa Teresa CD | 1:0 |
» Tables | Home | Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Atlético Madrid | 30 | 24 | 5 | 1 | 74:21 | 53 | 77 | |
2 | FC Barcelona | 30 | 24 | 4 | 2 | 98:12 | 86 | 76 | |
3 | Athletic Club | 30 | 18 | 2 | 10 | 51:41 | 10 | 56 | |
4 | UDG Tenerife Sur | 30 | 16 | 6 | 8 | 48:33 | 15 | 54 | |
5 | Valencia CF | 30 | 14 | 8 | 8 | 49:32 | 17 | 50 | |
6 | Real Betis | 30 | 14 | 4 | 12 | 40:37 | 3 | 46 | |
7 | Real Sociedad | 30 | 10 | 8 | 12 | 42:37 | 5 | 38 | |
8 | Sporting de Huelva | 30 | 11 | 5 | 14 | 35:42 | -7 | 38 | |
9 | Levante UD | 30 | 11 | 5 | 14 | 49:50 | -1 | 38 | |
10 | Madrid CFF | 30 | 10 | 6 | 14 | 34:56 | -22 | 36 | |
11 | Rayo Vallecano | 30 | 9 | 6 | 15 | 39:63 | -24 | 33 | |
12 | Sevilla FC | 30 | 8 | 7 | 15 | 35:50 | -15 | 31 | |
13 | Fundación Albacete | 30 | 8 | 6 | 16 | 42:58 | -16 | 30 | |
14 | Espanyol Barcelona | 30 | 7 | 8 | 15 | 22:42 | -20 | 29 | |
15 | Zaragoza CFF | 30 | 6 | 5 | 19 | 31:67 | -36 | 23 | |
16 | Santa Teresa CD | 30 | 4 | 7 | 19 | 20:68 | -48 | 19 |
Champions League | |
Champions League Quali. | |
Relegation |