25/01/2014 | 10:45 | Rayo Vallecano | - | Levante UD | 2:1 | |
15:00 | UD Collerense | - | CE Sant Gabriel | 5:2 | ||
26/01/2014 | 10:30 | Sevilla FC | - | Sporting de Huelva | 2:2 | |
11:00 | Real Sociedad | - | Atlético Madrid | 3:2 | ||
11:00 | Espanyol Barcelona | - | Athletic Club | 1:2 | ||
11:00 | Real Oviedo | - | Levante Las Planas | 2:0 | ||
11:00 | Transportes Alcaine | - | Valencia CF | 0:0 | ||
15:00 | Granada CF | - | FC Barcelona | 0:3 |
» Tables | Home | Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | FC Barcelona | 18 | 15 | 3 | 0 | 49:5 | 44 | 48 | |
2 | Athletic Club | 18 | 14 | 0 | 4 | 52:14 | 38 | 42 | |
3 | Rayo Vallecano | 18 | 11 | 5 | 2 | 29:12 | 17 | 38 | |
4 | Atlético Madrid | 18 | 11 | 3 | 4 | 45:16 | 29 | 36 | |
5 | Valencia CF | 18 | 11 | 2 | 5 | 31:14 | 17 | 35 | |
6 | Levante UD | 18 | 9 | 4 | 5 | 24:19 | 5 | 31 | |
7 | Sporting de Huelva | 18 | 5 | 6 | 7 | 21:22 | -1 | 21 | |
8 | Real Sociedad | 18 | 5 | 5 | 8 | 20:27 | -7 | 20 | |
9 | UD Collerense | 18 | 6 | 2 | 10 | 27:42 | -15 | 20 | |
10 | Sevilla FC | 18 | 5 | 5 | 8 | 16:32 | -16 | 20 | |
11 | Real Oviedo | 18 | 4 | 6 | 8 | 14:22 | -8 | 18 | |
12 | Transportes Alcaine | 18 | 4 | 6 | 8 | 16:27 | -11 | 18 | |
13 | CE Sant Gabriel | 18 | 4 | 6 | 8 | 22:34 | -12 | 18 | |
14 | Espanyol Barcelona | 18 | 4 | 4 | 10 | 17:26 | -9 | 16 | |
15 | Granada CF | 18 | 3 | 2 | 13 | 25:59 | -34 | 11 | |
16 | Levante Las Planas | 18 | 2 | 3 | 13 | 15:52 | -37 | 9 |
Champions League | |
Relegation |