Tables | First round | » Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Nottingham Forest U21 | 10 | 8 | 1 | 1 | 24:10 | 14 | 25 | |
2 | Aston Villa U21 | 10 | 7 | 0 | 3 | 27:15 | 12 | 21 | |
3 | Southampton FC U21 | 10 | 6 | 2 | 2 | 23:13 | 10 | 20 | |
4 | West Bromwich Albion U21 | 10 | 5 | 2 | 3 | 20:15 | 5 | 17 | |
5 | Leeds United U21 | 10 | 5 | 2 | 3 | 19:15 | 4 | 17 | |
6 | Norwich City U21 | 10 | 4 | 2 | 4 | 21:20 | 1 | 14 | |
7 | Middlesbrough FC U21 | 10 | 3 | 3 | 4 | 23:22 | 1 | 12 | |
8 | Sunderland AFC U21 | 10 | 3 | 3 | 4 | 23:24 | -1 | 12 | |
9 | Newcastle United U21 | 10 | 2 | 3 | 5 | 17:24 | -7 | 9 | |
10 | Stoke City U21 | 10 | 1 | 3 | 6 | 12:18 | -6 | 6 | |
11 | Derby County U21 | 10 | 0 | 1 | 9 | 7:40 | -33 | 1 |
Promotion | |
Playoffs |