Tables | » Home | Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Swansea City U21 | 7 | 5 | 0 | 2 | 18:6 | 12 | 15 | |
2 | Blackburn Rovers U21 | 6 | 5 | 0 | 1 | 12:5 | 7 | 15 | |
3 | Derby County U21 | 5 | 4 | 0 | 1 | 12:6 | 6 | 12 | |
4 | Arsenal FC U21 | 7 | 4 | 0 | 3 | 14:9 | 5 | 12 | |
5 | West Bromwich Albion U21 | 6 | 3 | 3 | 0 | 8:4 | 4 | 12 | |
6 | Aston Villa U21 | 6 | 3 | 2 | 1 | 7:5 | 2 | 11 | |
7 | West Ham United U21 | 6 | 3 | 1 | 2 | 12:9 | 3 | 10 | |
8 | Fulham FC U21 | 7 | 3 | 1 | 3 | 7:10 | -3 | 10 | |
9 | Stoke City U21 | 5 | 3 | 0 | 2 | 8:5 | 3 | 9 | |
10 | Newcastle United U21 | 5 | 1 | 3 | 1 | 5:4 | 1 | 6 | |
11 | Wolverhampton Wanderers U21 | 6 | 1 | 2 | 3 | 7:10 | -3 | 5 | |
12 | Brighton & Hove Albion U21 | 6 | 1 | 1 | 4 | 4:10 | -6 | 4 |
Promotion | |
Playoffs |