# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea FC U21 | 21 | 13 | 5 | 3 | 49:26 | 23 | 44 | |
2 | Liverpool FC U21 | 21 | 13 | 3 | 5 | 55:30 | 25 | 42 | |
3 | Manchester United U21 | 21 | 11 | 6 | 4 | 34:18 | 16 | 39 | |
4 | Manchester City U21 | 21 | 12 | 2 | 7 | 50:28 | 22 | 38 | |
5 | Fulham FC U21 | 21 | 11 | 5 | 5 | 38:30 | 8 | 38 | |
6 | Leicester City U21 | 21 | 11 | 4 | 6 | 37:30 | 7 | 37 | |
7 | Southampton FC U21 | 21 | 11 | 3 | 7 | 35:30 | 5 | 36 | |
8 | Sunderland AFC U21 | 21 | 10 | 5 | 6 | 39:32 | 7 | 35 | |
9 | West Ham United U21 | 21 | 10 | 3 | 8 | 34:32 | 2 | 33 | |
10 | Norwich City U21 | 21 | 9 | 4 | 8 | 34:29 | 5 | 31 | |
11 | Everton FC U21 | 21 | 8 | 6 | 7 | 28:29 | -1 | 30 | |
12 | Tottenham Hotspur U21 | 21 | 8 | 4 | 9 | 40:43 | -3 | 28 | |
13 | Bolton Wanderers U23 | 21 | 8 | 3 | 10 | 40:47 | -7 | 27 | |
14 | Arsenal FC U21 | 21 | 7 | 5 | 9 | 35:41 | -6 | 26 | |
15 | Aston Villa U21 | 21 | 8 | 2 | 11 | 36:43 | -7 | 26 | |
16 | West Bromwich Albion U21 | 21 | 8 | 1 | 12 | 35:43 | -8 | 25 | |
17 | Reading FC U21 | 21 | 7 | 3 | 11 | 36:43 | -7 | 24 | |
18 | Stoke City U21 | 21 | 6 | 4 | 11 | 26:34 | -8 | 22 | |
19 | Middlesbrough FC U21 | 21 | 6 | 2 | 13 | 25:37 | -12 | 20 | |
20 | Wolverhampton Wanderers U21 | 21 | 6 | 2 | 13 | 26:41 | -15 | 20 | |
21 | Newcastle United U21 | 21 | 4 | 5 | 12 | 37:54 | -17 | 17 | |
22 | Blackburn Rovers U21 | 21 | 3 | 5 | 13 | 18:47 | -29 | 14 |
Playoffs | |
Relegation |