1 | |||||||||
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Wigan Athletic | 9 | 7 | 2 | 0 | 25:12 | 13 | 23 | |
2 | Birmingham City | 10 | 6 | 2 | 2 | 30:22 | 8 | 20 | |
3 | Sheffield United | 9 | 5 | 1 | 3 | 20:15 | 5 | 16 | |
4 | Hull City | 9 | 5 | 0 | 4 | 21:18 | 3 | 15 | |
5 | Barnsley FC | 8 | 4 | 2 | 2 | 15:13 | 2 | 14 | |
6 | Nottingham Forest | 9 | 4 | 1 | 4 | 21:18 | 3 | 13 | |
7 | Coventry City | 10 | 3 | 3 | 4 | 24:22 | 2 | 12 | |
8 | Crewe Alexandra | 8 | 3 | 1 | 4 | 14:13 | 1 | 10 | |
9 | Sheffield Wednesday | 9 | 2 | 3 | 4 | 10:15 | -5 | 9 |
2 | |||||||||
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Ipswich Town | 9 | 5 | 0 | 4 | 24:17 | 7 | 15 | |
2 | Watford FC | 9 | 4 | 3 | 2 | 15:16 | -1 | 15 | |
3 | Colchester United | 8 | 4 | 0 | 4 | 24:22 | 2 | 12 | |
4 | Charlton Athletic | 9 | 3 | 2 | 4 | 15:15 | 0 | 11 | |
5 | Millwall FC | 9 | 3 | 1 | 5 | 15:17 | -2 | 10 | |
6 | Cardiff City | 9 | 3 | 0 | 6 | 20:26 | -6 | 9 | |
7 | Swansea City | 6 | 2 | 2 | 2 | 11:14 | -3 | 8 | |
8 | Bristol City | 9 | 2 | 2 | 5 | 13:22 | -9 | 8 | |
9 | Queens Park Rangers | 9 | 1 | 1 | 7 | 14:34 | -20 | 4 |
Playoffs | |
Playoffs |