03/09/2022 | 11:00 | Liverpool FC | - | Tottenham Hotspur | 1:3 (0:2) | |
13:00 | Wolverhampton Wanderers | - | Charlton Athletic | 1:3 (0:2) | ||
08/10/2022 | 11:00 | Charlton Athletic | - | Liverpool FC | 8:1 (5:0) | |
12:00 | Tottenham Hotspur | - | Wolverhampton Wanderers | 3:3 (0:3) | ||
05/11/2022 | 11:00 | Charlton Athletic | - | Tottenham Hotspur | 1:5 (0:3) | |
12:00 | Wolverhampton Wanderers | - | Liverpool FC | 4:3 (2:1) |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 |
![]() |
Tottenham Hotspur | 3 | 2 | 1 | 0 | 11:5 | 6 | 7 |
2 |
![]() |
Charlton Athletic | 3 | 2 | 0 | 1 | 12:7 | 5 | 6 |
3 |
![]() |
Wolverhampton Wanderers | 3 | 1 | 1 | 1 | 8:9 | -1 | 4 |
4 |
![]() |
Liverpool FC | 3 | 0 | 0 | 3 | 5:15 | -10 | 0 |
Next Round |