1 | |||||||||
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Sheffield United U23 | 15 | 10 | 3 | 2 | 50:17 | 33 | 33 | |
2 | Hull City U23 | 15 | 10 | 0 | 5 | 30:28 | 2 | 30 | |
3 | Burnley FC U23 | 15 | 9 | 2 | 4 | 47:21 | 26 | 29 | |
4 | Sheffield Wednesday U23 | 15 | 7 | 3 | 5 | 27:27 | 0 | 24 | |
5 | Peterborough United U23 | 13 | 7 | 0 | 6 | 24:24 | 0 | 21 | |
6 | Fleetwood Town U23 | 13 | 6 | 2 | 5 | 22:22 | 0 | 20 | |
7 | Barnsley FC U23 | 16 | 3 | 5 | 8 | 25:35 | -10 | 14 | |
8 | Coventry City U23 | 12 | 4 | 1 | 7 | 25:24 | 1 | 13 | |
9 | Crewe Alexandra U23 | 15 | 3 | 2 | 10 | 18:37 | -19 | 11 | |
10 | Birmingham City U23 | 14 | 3 | 2 | 9 | 25:47 | -22 | 11 | |
11 | Wigan Athletic U23 | 15 | 2 | 2 | 11 | 18:36 | -18 | 8 |
2 | |||||||||
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Charlton Athletic U23 | 16 | 9 | 4 | 3 | 44:25 | 19 | 31 | |
2 | Brentford FC U23 | 14 | 9 | 2 | 3 | 33:20 | 13 | 29 | |
3 | Cardiff City U23 | 13 | 9 | 2 | 2 | 22:11 | 11 | 29 | |
4 | AFC Bournemouth U23 | 15 | 7 | 3 | 5 | 30:32 | -2 | 24 | |
5 | Millwall FC U23 | 13 | 6 | 3 | 4 | 23:19 | 4 | 21 | |
6 | Watford FC U23 | 14 | 7 | 0 | 7 | 31:32 | -1 | 21 | |
7 | Ipswich Town U23 | 15 | 5 | 5 | 5 | 28:25 | 3 | 20 | |
8 | Bristol City U23 | 14 | 4 | 4 | 6 | 25:29 | -4 | 16 | |
9 | Queens Park Rangers U23 | 14 | 4 | 1 | 9 | 18:40 | -22 | 13 | |
10 | Swansea City U23 | 11 | 3 | 3 | 5 | 19:19 | 0 | 12 | |
11 | Colchester United U23 | 13 | 2 | 3 | 8 | 16:30 | -14 | 9 |
Playoffs | |
Playoffs |