» Tables | Home | Away | First round | Second round | First half | Second half |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool FC | 29 | 20 | 6 | 3 | 70:23 | 47 | 66 | |
2 | Manchester United | 29 | 13 | 10 | 6 | 39:23 | 16 | 49 | |
3 | Watford FC | 29 | 15 | 4 | 10 | 50:35 | 15 | 49 | |
4 | Nottingham Forest | 29 | 14 | 6 | 9 | 45:36 | 9 | 48 | |
5 | Aston Villa | 29 | 14 | 3 | 12 | 41:37 | 4 | 45 | |
6 | Everton FC | 29 | 12 | 8 | 9 | 47:35 | 12 | 44 | |
7 | Stoke City | 29 | 13 | 5 | 11 | 41:41 | 0 | 44 | |
8 | Coventry City | 29 | 12 | 6 | 11 | 40:39 | 1 | 42 | |
9 | Tottenham Hotspur | 29 | 11 | 8 | 10 | 40:38 | 2 | 41 | |
10 | Arsenal FC | 29 | 11 | 8 | 10 | 38:37 | 1 | 41 | |
11 | West Ham United | 29 | 13 | 2 | 14 | 44:45 | -1 | 41 | |
12 | Southampton FC | 29 | 11 | 8 | 10 | 39:42 | -3 | 41 | |
13 | Ipswich Town | 29 | 10 | 9 | 10 | 45:34 | 11 | 39 | |
14 | West Bromwich Albion | 29 | 10 | 8 | 11 | 38:39 | -1 | 38 | |
15 | Manchester City | 29 | 10 | 8 | 11 | 38:47 | -9 | 38 | |
16 | Notts County | 29 | 10 | 5 | 14 | 39:52 | -13 | 35 | |
17 | Norwich City | 29 | 9 | 6 | 14 | 31:45 | -14 | 33 | |
18 | Luton Town | 29 | 7 | 10 | 12 | 48:60 | -12 | 31 | |
19 | Birmingham City | 29 | 6 | 12 | 11 | 26:40 | -14 | 30 | |
20 | Swansea City | 29 | 7 | 7 | 15 | 35:45 | -10 | 28 | |
21 | Sunderland AFC | 29 | 6 | 10 | 13 | 32:47 | -15 | 28 | |
22 | Brighton & Hove Albion | 29 | 7 | 7 | 15 | 28:54 | -26 | 28 |
Relegation |