Tables | Home | » Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Weston-super-Mare AFC | 8 | 6 | 1 | 1 | 11:3 | 8 | 19 | |
2 | Chesham United | 7 | 4 | 3 | 0 | 14:9 | 5 | 15 | |
3 | Worthing FC | 10 | 4 | 3 | 3 | 16:19 | -3 | 15 | |
4 | Maidstone United | 8 | 3 | 5 | 0 | 13:7 | 6 | 14 | |
5 | Torquay United | 8 | 4 | 1 | 3 | 9:9 | 0 | 13 | |
6 | Hampton & Richmond Borough | 8 | 3 | 3 | 2 | 10:7 | 3 | 12 | |
7 | Truro City | 8 | 3 | 3 | 2 | 9:8 | 1 | 12 | |
8 | Hemel Hempstead Town | 8 | 4 | 0 | 4 | 5:6 | -1 | 12 | |
9 | Eastbourne Borough | 8 | 4 | 0 | 4 | 11:14 | -3 | 12 | |
10 | Dorking Wanderers | 9 | 3 | 2 | 4 | 16:15 | 1 | 11 | |
11 | Chippenham Town | 9 | 3 | 2 | 4 | 12:12 | 0 | 11 | |
12 | Chelmsford City | 8 | 2 | 3 | 3 | 14:12 | 2 | 9 | |
13 | Boreham Wood | 8 | 2 | 3 | 3 | 8:9 | -1 | 9 | |
14 | Slough Town | 8 | 2 | 2 | 4 | 14:11 | 3 | 8 | |
15 | Farnborough FC | 7 | 2 | 2 | 3 | 10:14 | -4 | 8 | |
16 | Weymouth FC | 8 | 2 | 2 | 4 | 7:11 | -4 | 8 | |
17 | Tonbridge Angels | 8 | 1 | 4 | 3 | 9:11 | -2 | 7 | |
18 | AFC Hornchurch | 8 | 1 | 3 | 4 | 10:13 | -3 | 6 | |
19 | Salisbury FC | 8 | 1 | 3 | 4 | 12:16 | -4 | 6 | |
20 | St. Albans City | 8 | 1 | 3 | 4 | 6:10 | -4 | 6 | |
21 | Bath City FC | 8 | 1 | 2 | 5 | 5:14 | -9 | 5 | |
22 | Aveley FC | 8 | 1 | 1 | 6 | 10:17 | -7 | 4 | |
23 | Welling United FC | 8 | 1 | 1 | 6 | 5:18 | -13 | 4 | |
24 | Enfield Town FC | 8 | 1 | 0 | 7 | 6:18 | -12 | 3 |
Promotion | |
Playoffs | |
Relegation |