Tables | » Home | Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Bromley FC | 3 | 2 | 0 | 1 | 8:4 | 4 | 6 | |
2 | Halifax Town | 3 | 2 | 0 | 1 | 6:3 | 3 | 6 | |
3 | Grimsby Town | 2 | 2 | 0 | 0 | 5:3 | 2 | 6 | |
4 | Dagenham & Redbridge | 2 | 1 | 1 | 0 | 6:4 | 2 | 4 | |
5 | Chesterfield FC | 2 | 1 | 1 | 0 | 4:2 | 2 | 4 | |
6 | Notts County | 2 | 1 | 1 | 0 | 4:3 | 1 | 4 | |
7 | Boreham Wood | 2 | 1 | 1 | 0 | 1:0 | 1 | 4 | |
8 | Weymouth FC | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 | |
9 | Wealdstone FC | 3 | 1 | 1 | 1 | 2:2 | 0 | 4 | |
10 | Wrexham AFC | 3 | 1 | 1 | 1 | 2:3 | -1 | 4 | |
11 | Maidenhead United | 2 | 1 | 0 | 1 | 5:4 | 1 | 3 | |
12 | Altrincham FC | 1 | 1 | 0 | 0 | 3:2 | 1 | 3 | |
13 | Yeovil Town | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 | |
14 | Dover Athletic | 3 | 0 | 2 | 1 | 0:1 | -1 | 2 | |
15 | Solihull Moors | 2 | 0 | 1 | 1 | 4:5 | -1 | 1 | |
16 | Southend United | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 | |
17 | Eastleigh FC | 2 | 0 | 1 | 1 | 3:5 | -2 | 1 | |
18 | Stockport County | 3 | 0 | 1 | 2 | 1:6 | -5 | 1 | |
19 | Barnet FC | 3 | 0 | 1 | 2 | 1:8 | -7 | 1 | |
20 | Woking FC | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 | |
21 | Aldershot Town | 3 | 0 | 0 | 3 | 2:6 | -4 | 0 | |
22 | King's Lynn | 3 | 0 | 0 | 3 | 1:5 | -4 | 0 | |
23 | Torquay United | 3 | 0 | 0 | 3 | 2:10 | -8 | 0 |
Promotion | |
Playoffs | |
Playoffs | |
Relegation |