Tables | Home | » Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Lincoln City | 7 | 5 | 1 | 1 | 15:5 | 10 | 16 | |
2 | Exeter City | 8 | 3 | 4 | 1 | 10:6 | 4 | 13 | |
3 | Carlisle United | 8 | 4 | 1 | 3 | 11:10 | 1 | 13 | |
4 | Forest Green Rovers | 7 | 3 | 3 | 1 | 14:8 | 6 | 12 | |
5 | Mansfield Town | 8 | 2 | 6 | 0 | 10:6 | 4 | 12 | |
6 | Milton Keynes Dons | 7 | 3 | 3 | 1 | 8:5 | 3 | 12 | |
7 | Newport County | 8 | 3 | 3 | 2 | 8:11 | -3 | 12 | |
8 | Oldham Athletic | 7 | 2 | 5 | 0 | 6:1 | 5 | 11 | |
9 | Tranmere Rovers | 8 | 2 | 4 | 2 | 13:13 | 0 | 10 | |
10 | Colchester United | 8 | 2 | 4 | 2 | 10:10 | 0 | 10 | |
11 | Yeovil Town | 7 | 3 | 0 | 4 | 13:8 | 5 | 9 | |
12 | Bury FC | 7 | 2 | 2 | 3 | 8:9 | -1 | 8 | |
Stevenage FC | 7 | 2 | 2 | 3 | 8:9 | -1 | 8 | ||
14 | Northampton Town | 8 | 2 | 2 | 4 | 10:12 | -2 | 8 | |
15 | Swindon Town | 7 | 2 | 2 | 3 | 8:10 | -2 | 8 | |
16 | Port Vale FC | 8 | 2 | 2 | 4 | 4:8 | -4 | 8 | |
17 | Cheltenham Town | 8 | 2 | 2 | 4 | 7:12 | -5 | 8 | |
18 | Cambridge United | 8 | 2 | 2 | 4 | 8:15 | -7 | 8 | |
19 | Grimsby Town | 7 | 2 | 1 | 4 | 5:9 | -4 | 7 | |
20 | Morecambe FC | 7 | 2 | 1 | 4 | 8:15 | -7 | 7 | |
21 | Crawley Town | 7 | 2 | 0 | 5 | 5:10 | -5 | 6 | |
22 | Crewe Alexandra | 8 | 1 | 2 | 5 | 3:12 | -9 | 5 | |
23 | Notts County | 8 | 1 | 1 | 6 | 8:20 | -12 | 4 | |
24 | Macclesfield Town | 7 | 0 | 1 | 6 | 7:16 | -9 | 1 |
Promotion | |
Playoffs | |
Relegation |