06/04/2015 | 13:00 | Exeter City | - | Newport County | 2:0 (0:0) | |
13:00 | Mansfield Town | - | Shrewsbury Town | 0:1 (0:0) | ||
15:00 | Accrington Stanley | - | Carlisle United | 3:1 (1:0) | ||
15:00 | Burton Albion | - | Wycombe Wanderers | 1:0 (0:0) | ||
15:00 | Bury FC | - | Morecambe FC | 1:2 (1:0) | ||
15:00 | Cheltenham Town | - | Stevenage FC | 0:1 (0:0) | ||
15:00 | Dagenham & Redbridge | - | AFC Wimbledon | 4:0 (1:0) | ||
15:00 | Hartlepool United | - | Southend United | 0:1 (0:0) | ||
15:00 | Northampton Town | - | Cambridge United | 0:1 (0:1) | ||
15:00 | Oxford United | - | York City | 0:0 (0:0) | ||
15:00 | Portsmouth FC | - | Plymouth Argyle | 2:1 (0:0) | ||
15:00 | Tranmere Rovers | - | Luton Town | 0:1 (0:0) |
» Tables | Home | Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Burton Albion | 41 | 24 | 9 | 8 | 59:34 | 25 | 81 | |
2 | Shrewsbury Town | 41 | 24 | 8 | 9 | 61:28 | 33 | 80 | |
3 | Wycombe Wanderers | 41 | 20 | 14 | 7 | 60:40 | 20 | 74 | |
4 | Southend United | 41 | 20 | 12 | 9 | 48:35 | 13 | 72 | |
5 | Bury FC | 41 | 21 | 7 | 13 | 53:40 | 13 | 70 | |
6 | Stevenage FC | 41 | 17 | 11 | 13 | 56:49 | 7 | 62 | |
7 | Newport County | 41 | 17 | 11 | 13 | 47:46 | 1 | 62 | |
8 | Plymouth Argyle | 41 | 17 | 10 | 14 | 47:31 | 16 | 61 | |
9 | Luton Town | 41 | 17 | 10 | 14 | 49:42 | 7 | 61 | |
10 | Exeter City | 41 | 16 | 13 | 12 | 57:55 | 2 | 61 | |
11 | Northampton Town | 41 | 17 | 6 | 18 | 60:53 | 7 | 57 | |
12 | Morecambe FC | 41 | 14 | 12 | 15 | 44:46 | -2 | 54 | |
13 | AFC Wimbledon | 41 | 14 | 12 | 15 | 52:56 | -4 | 54 | |
14 | Portsmouth FC | 41 | 13 | 14 | 14 | 48:47 | 1 | 53 | |
15 | Dagenham & Redbridge | 41 | 15 | 7 | 19 | 50:54 | -4 | 52 | |
16 | Oxford United | 41 | 12 | 14 | 15 | 43:48 | -5 | 50 | |
17 | Accrington Stanley | 41 | 14 | 8 | 19 | 51:67 | -16 | 50 | |
18 | Cambridge United | 41 | 12 | 11 | 18 | 53:55 | -2 | 47 | |
19 | York City | 41 | 9 | 18 | 14 | 42:46 | -4 | 45 | |
20 | Mansfield Town | 41 | 12 | 9 | 20 | 33:53 | -20 | 45 | |
21 | Carlisle United | 41 | 12 | 6 | 23 | 49:69 | -20 | 42 | |
22 | Hartlepool United | 41 | 11 | 7 | 23 | 33:61 | -28 | 40 | |
23 | Tranmere Rovers | 41 | 9 | 12 | 20 | 43:58 | -15 | 39 | |
24 | Cheltenham Town | 41 | 8 | 13 | 20 | 35:60 | -25 | 37 |
Promotion | |
Playoffs | |
Relegation |