13/02/2012 | 19:45 | Gillingham FC | - | Southend United | 1:2 (0:2) | |
14/02/2012 | 19:45 | Aldershot Town | - | Hereford United | 1:0 (0:0) | |
19:45 | Bradford City | - | Port Vale FC | 1:1 (0:1) | ||
19:45 | Cheltenham Town | - | Torquay United | 0:1 (0:1) | ||
19:45 | Crewe Alexandra | - | Burton Albion | 3:2 (1:0) | ||
19:45 | Morecambe FC | - | Macclesfield Town | 1:0 (0:0) | ||
19:45 | Northampton Town | - | AFC Wimbledon | 1:0 (0:0) | ||
19:45 | Oxford United | - | Dagenham & Redbridge | 2:1 (0:0) | ||
19:45 | Plymouth Argyle | - | Barnet FC | 0:0 (0:0) | ||
19:45 | Rotherham United | - | Accrington Stanley | 1:0 (1:0) | ||
19:45 | Shrewsbury Town | - | Bristol Rovers | 1:0 (0:0) | ||
19:45 | Swindon Town | - | Crawley Town | 3:0 (1:0) |
» Tables | Home | Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Swindon Town | 31 | 20 | 4 | 7 | 54:22 | 32 | 64 | |
2 | Crawley Town | 31 | 17 | 9 | 5 | 57:39 | 18 | 60 | |
3 | Torquay United | 31 | 17 | 8 | 6 | 45:32 | 13 | 59 | |
4 | Shrewsbury Town | 31 | 17 | 6 | 8 | 44:28 | 16 | 57 | |
5 | Cheltenham Town | 31 | 17 | 6 | 8 | 45:30 | 15 | 57 | |
6 | Southend United | 31 | 17 | 5 | 9 | 56:39 | 17 | 56 | |
7 | Oxford United | 31 | 14 | 10 | 7 | 45:30 | 15 | 52 | |
8 | Crewe Alexandra | 31 | 14 | 4 | 13 | 43:43 | 0 | 46 | |
9 | Gillingham FC | 31 | 13 | 6 | 12 | 53:46 | 7 | 45 | |
10 | Burton Albion | 31 | 12 | 9 | 10 | 44:47 | -3 | 45 | |
11 | Rotherham United | 31 | 12 | 8 | 11 | 47:43 | 4 | 44 | |
12 | Accrington Stanley | 31 | 11 | 10 | 10 | 38:37 | 1 | 43 | |
13 | Aldershot Town | 31 | 12 | 5 | 14 | 32:37 | -5 | 41 | |
14 | Morecambe FC | 31 | 10 | 10 | 11 | 47:39 | 8 | 40 | |
15 | AFC Wimbledon | 31 | 11 | 6 | 14 | 42:55 | -13 | 39 | |
16 | Bristol Rovers | 31 | 10 | 6 | 15 | 38:52 | -14 | 36 | |
17 | Port Vale FC | 31 | 12 | 7 | 12 | 47:42 | 5 | 33 | |
18 | Barnet FC | 31 | 9 | 6 | 16 | 36:54 | -18 | 33 | |
19 | Bradford City | 31 | 7 | 10 | 14 | 39:44 | -5 | 31 | |
20 | Macclesfield Town | 31 | 8 | 7 | 16 | 29:39 | -10 | 31 | |
21 | Northampton Town | 31 | 8 | 6 | 17 | 38:59 | -21 | 30 | |
22 | Hereford United | 31 | 6 | 9 | 16 | 32:52 | -20 | 27 | |
23 | Dagenham & Redbridge | 31 | 8 | 3 | 20 | 32:53 | -21 | 27 | |
24 | Plymouth Argyle | 31 | 5 | 10 | 16 | 32:53 | -21 | 25 |
Promotion | |
Playoffs | |
Relegation |