26/12/2001 | 12:00 | Southend United | - | Rushden & Diamonds FC | 4:2 | |
13:00 | Exeter City | - | Swansea City | 0:3 | ||
13:00 | Kidderminster Harriers | - | Rochdale AFC | 4:1 | ||
13:00 | Plymouth Argyle | - | Torquay United | 2:2 | ||
15:00 | Bristol Rovers | - | Leyton Orient | 5:3 | ||
15:00 | Cheltenham Town | - | Shrewsbury Town | 1:0 | ||
15:00 | Macclesfield Town | - | Halifax Town | 1:1 | ||
15:00 | Oxford United | - | Luton Town | 1:2 | ||
29/01/2002 | 19:45 | Hartlepool United | - | Scunthorpe United | 3:2 | |
19:45 | York City | - | Hull City | 2:1 | ||
05/02/2002 | 19:45 | Carlisle United | - | Darlington FC | 1:3 | |
12/02/2002 | 19:45 | Lincoln City | - | Mansfield Town | 1:4 |
» Tables | Home | Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Plymouth Argyle | 24 | 14 | 7 | 3 | 35:15 | 20 | 49 | |
2 | Luton Town | 24 | 14 | 4 | 6 | 49:31 | 18 | 46 | |
3 | Mansfield Town | 24 | 13 | 5 | 6 | 41:27 | 14 | 44 | |
4 | Rochdale AFC | 24 | 12 | 6 | 6 | 38:30 | 8 | 42 | |
5 | Hull City | 24 | 11 | 8 | 5 | 38:24 | 14 | 41 | |
6 | Scunthorpe United | 24 | 10 | 8 | 6 | 42:28 | 14 | 38 | |
7 | Shrewsbury Town | 24 | 11 | 5 | 8 | 34:27 | 7 | 38 | |
8 | Cheltenham Town | 24 | 10 | 8 | 6 | 36:31 | 5 | 38 | |
9 | Hartlepool United | 24 | 10 | 5 | 9 | 31:22 | 9 | 35 | |
10 | Rushden & Diamonds FC | 24 | 8 | 9 | 7 | 28:26 | 2 | 33 | |
11 | Exeter City | 24 | 9 | 6 | 9 | 26:38 | -12 | 33 | |
12 | Kidderminster Harriers | 24 | 9 | 5 | 10 | 25:26 | -1 | 32 | |
13 | Darlington FC | 24 | 9 | 5 | 10 | 30:34 | -4 | 32 | |
14 | Southend United | 24 | 9 | 4 | 11 | 28:28 | 0 | 31 | |
15 | Leyton Orient | 24 | 8 | 6 | 10 | 37:38 | -1 | 30 | |
16 | Swansea City | 24 | 8 | 6 | 10 | 31:35 | -4 | 30 | |
17 | Macclesfield Town | 24 | 6 | 9 | 9 | 23:31 | -8 | 27 | |
18 | Oxford United | 24 | 6 | 8 | 10 | 27:32 | -5 | 26 | |
19 | Lincoln City | 24 | 5 | 10 | 9 | 23:32 | -9 | 25 | |
20 | York City | 24 | 7 | 4 | 13 | 32:46 | -14 | 25 | |
21 | Bristol Rovers | 24 | 6 | 6 | 12 | 21:31 | -10 | 24 | |
22 | Torquay United | 24 | 6 | 6 | 12 | 21:36 | -15 | 24 | |
23 | Halifax Town | 24 | 5 | 8 | 11 | 18:33 | -15 | 23 | |
24 | Carlisle United | 24 | 4 | 8 | 12 | 20:33 | -13 | 20 |
Promotion | |
Playoffs | |
Relegation |