25/04/2020 | Bolton Wanderers | - | Rotherham United | dnp | ||
Bristol Rovers | - | Lincoln City | dnp | |||
Coventry City | - | Burton Albion | dnp | |||
Doncaster Rovers | - | Ipswich Town | dnp | |||
Fleetwood Town | - | Southend United | dnp | |||
Milton Keynes Dons | - | Blackpool FC | dnp | |||
Rochdale AFC | - | Peterborough United | dnp | |||
Shrewsbury Town | - | AFC Wimbledon | dnp | |||
Sunderland AFC | - | Accrington Stanley | dnp | |||
Tranmere Rovers | - | Oxford United | dnp | |||
Wycombe Wanderers | - | Gillingham FC | dnp |
» Tables | Home | Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | ∅ | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Coventry City | 34 | 18 | 13 | 3 | 48:30 | 18 | 67 | 1.97 | |
2 | Rotherham United | 35 | 18 | 8 | 9 | 61:38 | 23 | 62 | 1.77 | |
3 | Wycombe Wanderers | 34 | 17 | 8 | 9 | 45:40 | 5 | 59 | 1.74 | |
4 | Oxford United | 35 | 17 | 9 | 9 | 61:37 | 24 | 60 | 1.71 | |
5 | Portsmouth FC | 35 | 17 | 9 | 9 | 53:36 | 17 | 60 | 1.71 | |
6 | Fleetwood Town | 35 | 16 | 12 | 7 | 51:38 | 13 | 60 | 1.71 | |
7 | Peterborough United | 35 | 17 | 8 | 10 | 68:40 | 28 | 59 | 1.69 | |
8 | Sunderland AFC | 36 | 16 | 11 | 9 | 48:32 | 16 | 59 | 1.64 | |
9 | Doncaster Rovers | 34 | 15 | 9 | 10 | 51:33 | 18 | 54 | 1.59 | |
10 | Gillingham FC | 35 | 12 | 15 | 8 | 42:34 | 8 | 51 | 1.46 | |
11 | Ipswich Town | 36 | 14 | 10 | 12 | 46:36 | 10 | 52 | 1.44 | |
12 | Burton Albion | 35 | 12 | 12 | 11 | 50:50 | 0 | 48 | 1.37 | |
13 | Blackpool FC | 35 | 11 | 12 | 12 | 44:43 | 1 | 45 | 1.29 | |
14 | Bristol Rovers | 35 | 12 | 9 | 14 | 38:49 | -11 | 45 | 1.29 | |
15 | Shrewsbury Town | 34 | 10 | 11 | 13 | 31:42 | -11 | 41 | 1.21 | |
16 | Lincoln City | 35 | 12 | 6 | 17 | 44:46 | -2 | 42 | 1.20 | |
17 | Accrington Stanley | 35 | 10 | 10 | 15 | 47:53 | -6 | 40 | 1.14 | |
18 | Rochdale AFC | 34 | 10 | 6 | 18 | 39:57 | -18 | 36 | 1.06 | |
19 | Milton Keynes Dons | 35 | 10 | 7 | 18 | 36:47 | -11 | 37 | 1.06 | |
20 | AFC Wimbledon | 35 | 8 | 11 | 16 | 39:52 | -13 | 35 | 1.00 | |
21 | Tranmere Rovers | 34 | 8 | 8 | 18 | 36:60 | -24 | 32 | 0.94 | |
22 | Southend United | 35 | 4 | 7 | 24 | 39:85 | -46 | 19 | 0.54 | |
23 | Bolton Wanderers | 34 | 5 | 11 | 18 | 27:66 | -39 | 14 | 0.41 |
Promotion | |
Playoffs | |
Relegation |