14/02/2009 | 15:00 | Oxford United | - | Barrow AFC | 3:0 | |
15:00 | Salisbury City | - | Histon FC | 0:4 | ||
15:00 | Torquay United | - | Altrincham FC | 3:1 | ||
15:00 | Weymouth FC | - | Stevenage Borough FC | 0:3 | ||
15:00 | Woking FC | - | Kettering Town | 0:1 | ||
15:00 | Wrexham FC | - | Grays Athletic | 3:2 | ||
15/02/2009 | 14:00 | Kidderminster Harriers | - | Northwich Victoria | 1:2 | |
10/03/2009 | 19:45 | Cambridge United | - | Mansfield Town | 2:1 | |
19:45 | Rushden & Diamonds FC | - | Lewes FC | 2:1 | ||
11/03/2009 | 19:45 | Ebbsfleet United | - | Burton Albion | 2:1 | |
31/03/2009 | 19:45 | Eastbourne Borough | - | Crawley Town | 2:1 | |
21/04/2009 | 19:45 | York City | - | Forest Green Rovers | 2:1 |
» Tables | Home | Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Burton Albion | 34 | 23 | 5 | 6 | 66:35 | 31 | 74 | |
2 | Histon FC | 34 | 19 | 9 | 6 | 58:33 | 25 | 66 | |
3 | Torquay United | 34 | 18 | 9 | 7 | 51:32 | 19 | 63 | |
4 | Cambridge United | 34 | 16 | 12 | 6 | 47:31 | 16 | 60 | |
5 | Wrexham FC | 34 | 16 | 10 | 8 | 57:36 | 21 | 58 | |
6 | Kidderminster Harriers | 34 | 17 | 6 | 11 | 52:38 | 14 | 57 | |
7 | Stevenage Borough FC | 34 | 16 | 9 | 9 | 57:44 | 13 | 57 | |
8 | Kettering Town | 34 | 15 | 11 | 8 | 40:29 | 11 | 56 | |
9 | Oxford United | 34 | 17 | 7 | 10 | 53:40 | 13 | 53 | |
10 | Crawley Town | 34 | 14 | 9 | 11 | 51:38 | 13 | 50 | |
11 | Eastbourne Borough | 34 | 14 | 5 | 15 | 46:54 | -8 | 47 | |
12 | Rushden & Diamonds FC | 34 | 11 | 12 | 11 | 40:35 | 5 | 45 | |
13 | Mansfield Town | 34 | 14 | 6 | 14 | 42:42 | 0 | 44 | |
14 | Weymouth FC | 34 | 11 | 9 | 14 | 42:49 | -7 | 42 | |
15 | Ebbsfleet United | 34 | 11 | 8 | 15 | 40:46 | -6 | 41 | |
16 | Altrincham FC | 34 | 11 | 7 | 16 | 34:54 | -20 | 40 | |
17 | York City | 34 | 9 | 12 | 13 | 41:44 | -3 | 39 | |
18 | Barrow AFC | 34 | 9 | 10 | 15 | 37:51 | -14 | 37 | |
19 | Salisbury City | 34 | 9 | 9 | 16 | 34:51 | -17 | 36 | |
20 | Forest Green Rovers | 34 | 8 | 11 | 15 | 48:59 | -11 | 35 | |
21 | Grays Athletic | 34 | 9 | 8 | 17 | 30:45 | -15 | 35 | |
22 | Woking FC | 34 | 7 | 11 | 16 | 29:46 | -17 | 32 | |
23 | Northwich Victoria | 34 | 6 | 8 | 20 | 40:59 | -19 | 26 | |
24 | Lewes FC | 34 | 4 | 5 | 25 | 21:65 | -44 | 17 |
Promotion | |
Playoffs | |
Relegation |